Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
1 | 1 | | Xie, Felix | 1707 | 1638 | NZL | 5.5 | 0.0 | 20.0 | 21.5 | 19.25 |
2 | 3 | | Mudaliar, Rohit | 1466 | 1548 | NZL | 5.0 | 0.0 | 18.0 | 20.0 | 14.50 |
3 | 2 | | Park-Tamati, Philli | 1545 | 1483 | NZL | 4.5 | 0.0 | 16.0 | 20.5 | 12.75 |
4 | 8 | | Thurner, Anya | 1117 | 1309 | NZL | 3.5 | 0.5 | 12.0 | 19.5 | 7.50 |
5 | 4 | | Coates, Alex | 1278 | 1171 | NZL | 3.5 | 0.5 | 11.0 | 17.0 | 8.75 |
6 | 6 | | Mao, Daqi | 1177 | 1283 | NZL | 3.0 | 0.0 | 13.0 | 21.5 | 6.50 |
7 | 5 | | Morgan, Aidan | 1184 | 1138 | NZL | 3.0 | 0.0 | 9.0 | 16.5 | 6.50 |
8 | 14 | | Xin, Joseph | 931 | 1206 | NZL | 2.5 | 0.0 | 11.5 | 19.0 | 6.25 |
9 | 12 | | Xu, Nicholas | 1011 | 1136 | NZL | 2.0 | 0.0 | 10.0 | 19.5 | 5.00 |
10 | 7 | | Al-Afaghani, Baraa | 1165 | 949 | NZL | 2.0 | 0.0 | 8.0 | 14.0 | 4.50 |
11 | 9 | | Fan, Eric | 1099 | 1087 | NZL | 2.0 | 0.0 | 7.0 | 18.0 | 4.00 |
12 | 13 | | Gan, Emily | 951 | 1008 | NZL | 2.0 | 0.0 | 5.0 | 15.5 | 3.50 |
13 | 11 | | Wang, Ruichen | 1064 | 979 | NZL | 2.0 | 0.0 | 4.0 | 14.5 | 4.00 |
14 | 10 | | Xiao, Lucas | 1091 | 933 | NZL | 1.5 | 0.0 | 2.5 | 15.5 | 3.25 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |