Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
1 | 2 | | Al-Afaghani, Anas | 0 | 273 | NZL | 5.0 | 0.0 | 19.0 | 23.0 | 18.00 |
2 | 8 | | Lin, Sam | 0 | 273 | NZL | 5.0 | 0.0 | 17.5 | 20.0 | 16.50 |
3 | 22 | | Zhang, Tim | 0 | 273 | NZL | 5.0 | 0.0 | 17.0 | 18.5 | 13.50 |
4 | 4 | | Coen, Victor | 0 | 193 | NZL | 4.5 | 0.0 | 17.5 | 22.5 | 15.00 |
5 | 21 | | Zhang, Kyan | 0 | 72 | NZL | 4.0 | 1.0 | 14.0 | 18.5 | 10.50 |
6 | 3 | | Bhatt, Mantra | 0 | 125 | NZL | 4.0 | 0.0 | 15.0 | 19.5 | 11.50 |
7 | 17 | | Ward, Dominec | 0 | 57 | NZL | 3.5 | 0.5 | 13.5 | 19.5 | 8.50 |
8 | 12 | | Nozaki, Kohtaro | 0 | 0 | NZL | 3.5 | 0.5 | 12.5 | 20.5 | 10.25 |
9 | 20 | | Zeng, Kyle | 0 | 0 | NZL | 3.0 | 0.0 | 13.0 | 18.5 | 4.50 |
10 | 10 | | Lu, Miqi | 0 | 0 | NZL | 3.0 | 0.0 | 12.0 | 22.0 | 8.00 |
11 | 18 | | Xia, Max | 0 | 0 | NZL | 3.0 | 0.0 | 11.0 | 16.5 | 6.00 |
12 | 6 | | De Lit, Hugo | 0 | 0 | NZL | 3.0 | 0.0 | 9.0 | 17.5 | 6.50 |
13 | 16 | | Wang, Joseph | 0 | 0 | NZL | 3.0 | 0.0 | 8.0 | 11.5 | 5.00 |
14 | 14 | | Picard, Austin | 0 | 0 | NZL | 2.5 | 0.0 | 8.5 | 17.0 | 4.50 |
15 | 19 | | Yue, Annie | 0 | 0 | NZL | 2.5 | 0.0 | 7.0 | 15.0 | 5.00 |
16 | 7 | | Gu, Osbert | 0 | 0 | NZL | 2.5 | 0.0 | 5.0 | 13.5 | 2.75 |
17 | 13 | | Nozaki, Shuntaro | 0 | 0 | NZL | 2.0 | 0.0 | 8.0 | 18.0 | 4.00 |
18 | 5 | | Zhao, Ryan | 0 | 0 | NZL | 2.0 | 0.0 | 7.0 | 14.0 | 3.50 |
19 | 15 | | Shanmukh, Nihar | 0 | 0 | NZL | 2.0 | 0.0 | 6.0 | 16.0 | 4.50 |
20 | 11 | | Luo, Renee | 0 | 0 | NZL | 1.5 | 0.0 | 6.0 | 17.5 | 3.00 |
21 | 9 | | Liu, Ariel | 0 | 0 | NZL | 1.5 | 0.0 | 4.5 | 14.5 | 2.25 |
22 | 1 | | Kulkarni, Shreerang (W) | 570 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |