Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
1 | 12 | | Almonte, Layne | 0 | 1006 | NZL | 5.0 | 1.0 | 19.0 | 18.5 | 14.50 |
2 | 2 | | Mei, Zihan | 934 | 718 | NZL | 5.0 | 0.0 | 18.0 | 19.5 | 14.50 |
3 | 1 | | Zhang, Ethan | 1003 | 435 | NZL | 4.0 | 1.0 | 10.0 | 13.5 | 8.50 |
4 | 11 | | Ray, Charlotte | 572 | 798 | NZL | 4.0 | 0.0 | 15.0 | 22.5 | 14.00 |
5 | 9 | | Yang, Jerry | 628 | 626 | NZL | 3.5 | 0.0 | 10.0 | 16.5 | 7.00 |
6 | 7 | | Xiao, Maxwell | 659 | 461 | NZL | 3.0 | 0.0 | 12.0 | 21.5 | 7.50 |
7 | 4 | | Qin, James Zhaojin | 813 | 406 | NZL | 3.0 | 0.0 | 12.0 | 20.0 | 6.00 |
8 | 8 | | Hu, Anthony | 631 | 662 | NZL | 3.0 | 0.0 | 10.0 | 16.5 | 8.00 |
9 | 3 | | Yang, Modi | 929 | 582 | NZL | 3.0 | 0.0 | 9.0 | 14.0 | 5.50 |
10 | 10 | | Oshri, Eden | 610 | 525 | NZL | 2.5 | 0.0 | 9.0 | 17.5 | 6.50 |
11 | 13 | | Chen, Anderson | 0 | 562 | NZL | 2.0 | 0.0 | 11.0 | 20.0 | 5.50 |
12 | 14 | | Fan, Eric | 0 | 603 | NZL | 2.0 | 0.0 | 7.0 | 15.5 | 3.00 |
13 | 5 | | Lu, Charles | 811 | 194 | NZL | 2.0 | 0.0 | 5.0 | 15.5 | 3.00 |
14 | 6 | | Shi, Aaron (W) | 810 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |