Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
1 | 1 | CM | Ang, Alphaeus Wei Ern | 2250 | 1997 | NZL | 6.0 | 0.0 | 21.0 | 20.0 | 20.00 |
2 | 7 | | Chang, Yolanda | 1177 | 1557 | NZL | 4.0 | 0.0 | 15.0 | 19.0 | 10.25 |
3 | 4 | | Weng, Xintong (Winston) | 1515 | 1200 | NZL | 4.0 | 0.0 | 13.5 | 19.0 | 11.25 |
4 | 9 | | Coates, Alex | 1078 | 1527 | NZL | 4.0 | 0.0 | 12.0 | 19.5 | 10.00 |
5 | 12 | | Xiao, Lucas | 1043 | 1413 | NZL | 3.5 | 0.0 | 12.5 | 19.5 | 9.00 |
6 | 3 | | Steadman, Mathew | 1540 | 1253 | NZL | 3.0 | 0.0 | 13.0 | 21.5 | 8.00 |
7 | 6 | | McKinlay, Nicholas R D | 1253 | 1302 | NZL | 3.0 | 0.0 | 13.0 | 19.5 | 7.00 |
8 | 11 | | Chen, Penghao (Jack) | 1072 | 1135 | NZL | 3.0 | 0.0 | 13.0 | 18.0 | 7.00 |
9 | 8 | | Thurner, Anya | 1091 | 1280 | NZL | 3.0 | 0.0 | 10.5 | 18.5 | 7.00 |
10 | 16 | | Zhu, David | 811 | 1112 | NZL | 3.0 | 0.0 | 8.5 | 15.5 | 5.50 |
11 | 13 | | Ali, Adam | 1028 | 992 | NZL | 2.0 | 1.0 | 9.5 | 16.0 | 5.25 |
12 | 5 | | Al-Afghani, Baraa | 1269 | 1014 | NZL | 2.0 | 0.0 | 4.5 | 15.5 | 3.25 |
13 | 14 | | Wang, Ruichen | 1000 | 875 | NZL | 1.5 | 0.0 | 6.0 | 15.0 | 2.00 |
14 | 15 | | Gan, Emily | 961 | 790 | NZL | 1.0 | 0.0 | 1.0 | 15.5 | 2.00 |
15 | 2 | | McDougall, Euan (W) | 1619 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 |
16 | 10 | | McDougall, Sylvia (W) | 1073 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |