Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
1 | 27 | | Po'e-Tofaeono, Grayson | 0 | 1211 | NZL | 6.0 | 0.0 | 21.0 | 20.5 | 20.50 |
2 | 3 | | Xiao, Harrison D | 578 | 425 | NZL | 5.0 | 0.0 | 18.0 | 24.0 | 18.00 |
3 | 1 | | Hu, Anthony | 633 | 441 | NZL | 4.0 | 0.0 | 18.0 | 23.0 | 12.00 |
4 | 8 | | Picard, Austin | 387 | 425 | NZL | 4.0 | 0.0 | 17.0 | 18.5 | 10.50 |
5 | 2 | | Xia, Max | 621 | 281 | NZL | 4.0 | 0.0 | 16.0 | 26.0 | 16.00 |
6 | 14 | | Al-Afaghani, Anas | 0 | 493 | NZL | 4.0 | 0.0 | 14.0 | 21.5 | 12.50 |
7 | 4 | | Mudaliar, Tarun | 576 | 231 | NZL | 4.0 | 0.0 | 14.0 | 20.0 | 12.00 |
8 | 5 | | Nozaki, Kohtaro | 547 | 383 | NZL | 4.0 | 0.0 | 14.0 | 19.0 | 12.00 |
9 | 26 | | Pathiranage, Vonara | 0 | 371 | NZL | 4.0 | 0.0 | 13.0 | 18.0 | 10.00 |
10 | 10 | | Zhang, Dion | 281 | 312 | NZL | 4.0 | 0.0 | 12.0 | 19.5 | 10.50 |
11 | 16 | | Gu, Osbert | 0 | 267 | NZL | 4.0 | 0.0 | 10.0 | 16.5 | 10.50 |
12 | 25 | | Lu, Miqi | 0 | 362 | NZL | 3.0 | 0.0 | 14.0 | 22.5 | 9.50 |
13 | 29 | | Xian, Daniel | 0 | 202 | NZL | 3.0 | 0.0 | 12.0 | 19.5 | 7.50 |
14 | 7 | | Nozaki, Shuntaro | 432 | 0 | NZL | 3.0 | 0.0 | 12.0 | 19.5 | 6.50 |
15 | 19 | | Harrison, Zac | 0 | 246 | NZL | 3.0 | 0.0 | 10.0 | 17.5 | 6.50 |
16 | 17 | | Guo, Eason | 0 | 96 | NZL | 3.0 | 0.0 | 9.0 | 19.0 | 7.50 |
17 | 24 | | Li, Sanvie | 0 | 80 | NZL | 3.0 | 0.0 | 7.0 | 12.5 | 2.50 |
18 | 28 | | Shanmukh, Nihar | 0 | 170 | NZL | 2.5 | 0.0 | 10.5 | 18.0 | 4.75 |
19 | 9 | | Wang, Ruitong | 354 | 49 | NZL | 2.5 | 0.0 | 10.5 | 15.5 | 4.25 |
20 | 20 | | Kruger, Ruan | 0 | 105 | NZL | 2.5 | 0.0 | 9.0 | 17.0 | 3.25 |
21 | 6 | | Zeng, Kyle | 542 | 119 | NZL | 2.5 | 0.0 | 9.0 | 16.5 | 4.75 |
22 | 21 | | Lee, Matthew | 0 | 198 | NZL | 2.5 | 0.0 | 7.5 | 17.0 | 5.75 |
23 | 11 | | Wang, Joseph | 229 | 67 | NZL | 2.5 | 0.0 | 5.5 | 15.0 | 4.25 |
24 | 23 | | Li, Eileen | 0 | 53 | NZL | 2.0 | 0.0 | 8.0 | 18.0 | 5.50 |
25 | 18 | | Guo, Tony | 0 | 76 | NZL | 2.0 | 0.0 | 7.0 | 17.0 | 3.00 |
26 | 30 | | Wang, JK | 0 | 0 | NZL | 1.5 | 0.5 | 4.0 | 14.5 | 1.75 |
27 | 15 | | Gu, Isaac | 0 | 0 | NZL | 1.5 | 0.5 | 4.0 | 11.0 | 1.00 |
28 | 22 | | Li, Bailey | 0 | 0 | NZL | 1.0 | 0.0 | 5.0 | 15.5 | 1.50 |
29 | 12 | | Hong, Max (W) | 200 | 0 | NZL | 1.0 | 0.0 | 3.0 | 16.0 | 1.00 |
30 | 13 | | Zhang, Paige | 200 | 0 | NZL | 1.0 | 0.0 | 1.0 | 12.0 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |