Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
11CM Ang, Alphaeus Wei Ern 22491722NZL 5.5 0.0 19.5 23.0 20.75
22 Xie, Felix 17071692NZL 5.0 0.0 19.0 22.0 16.50
34WCM Braganza, Nadia 15081576NZL 5.0 0.0 17.0 17.5 12.00
46 Coates, Alex 12781673NZL 4.5 0.0 18.5 20.5 12.75
57 Kulchayodom, Pridiyathon 12131342THA 4.0 0.0 12.0 16.5 9.00
615 Weng, Allen 9701271NZL 3.5 0.0 11.0 18.0 9.00
719 Madhav, Aanand 9291132NZL 3.5 0.0 8.0 13.5 7.25
83 Park-Tamati, Philli 15451217NZL 3.0 0.0 14.0 20.5 7.00
99 Al-Afaghani, Baraa 11651436NZL 3.0 0.0 13.0 24.0 8.50
108 Kichavadi, Tejasvi 11691185NZL 3.0 0.0 10.5 18.5 7.00
115 Weng, Xintong (Winston) 14921126NZL 3.0 0.0 10.0 17.5 4.50
1217 Mei, Zihan 9341245NZL 2.5 0.0 10.5 20.0 8.00
1310 Thurner, Anya 1117972NZL 2.5 0.0 10.0 16.5 6.25
1418 Xin, Joseph 9311089NZL 2.5 0.0 10.0 16.5 3.75
1511 Fan, Eric 10991142NZL 2.5 0.0 6.0 17.0 3.25
1612 Wang, Ruichen 1064980NZL 2.0 0.0 7.0 19.0 5.00
1713 Ma, Michael 10521042NZL 2.0 0.0 6.0 14.0 1.50
1820 Oshri, Eden 862882NZL 1.5 1.0 5.5 13.5 2.50
1916 Gan, Emily 951867NZL 1.5 0.0 2.5 15.5 1.00
2014 Xu, Nicholas 1011372NZL 0.0 0.0 0.0 16.5 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger