Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
1 | 9 | | Stevenson, Ashe | 0 | 552 | NZL | 5.0 | 1.0 | 19.0 | 20.0 | 16.00 |
2 | 4 | | Al-Afaghani, Baraa | 0 | 461 | NZL | 5.0 | 0.0 | 15.0 | 18.5 | 13.50 |
3 | 1 | | Zhu, Jack | 644 | 206 | NZL | 4.0 | 1.0 | 14.0 | 20.5 | 10.50 |
4 | 6 | | Kang, Bryan | 0 | 232 | NZL | 4.0 | 0.0 | 14.0 | 20.5 | 11.50 |
5 | 5 | | Chen, Kaylie | 0 | 198 | NZL | 3.0 | 1.0 | 10.0 | 18.5 | 5.50 |
6 | 2 | | Long, Jeffrey | 543 | 81 | NZL | 3.0 | 0.0 | 7.0 | 14.0 | 4.50 |
7 | 3 | | Wang, Kevin | 486 | 73 | NZL | 2.0 | 0.0 | 11.0 | 19.0 | 2.00 |
8 | 10 | | Zhang, Kyan | 0 | 0 | NZL | 2.0 | 0.0 | 5.0 | 17.0 | 2.00 |
9 | 7 | | Nozaki, Kohtaro | 0 | 86 | NZL | 1.5 | 0.0 | 8.0 | 15.5 | 3.25 |
10 | 8 | | Nozaki, Shuntaro | 0 | 0 | NZL | 0.5 | 0.0 | 2.0 | 16.5 | 0.75 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |