Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
1 | 7 | | Oshri, Eden | 610 | 1549 | NZL | 6.0 | 0.0 | 21.0 | 17.0 | 17.00 |
2 | 4 | | Zhu, David | 811 | 815 | NZL | 4.5 | 0.0 | 17.0 | 18.5 | 10.75 |
3 | 3 | | Lu, Charles | 811 | 735 | NZL | 3.5 | 1.0 | 10.5 | 19.0 | 9.25 |
4 | 2 | | Lu, Michael | 812 | 761 | NZL | 3.5 | 0.0 | 15.0 | 19.5 | 8.50 |
5 | 5 | | Mudaliar, Tarun | 764 | 695 | NZL | 3.0 | 1.0 | 9.0 | 16.0 | 5.50 |
6 | 1 | | Jones, Zack | 829 | 611 | NZL | 3.0 | 0.0 | 6.0 | 16.5 | 5.50 |
7 | 6 | | Xiao, Maxwell | 659 | 644 | NZL | 2.5 | 0.0 | 8.5 | 18.0 | 5.50 |
8 | 9 | | Kulkarni, Shreerang | 570 | 484 | NZL | 2.0 | 1.0 | 10.0 | 16.5 | 4.00 |
9 | 8 | | Ray, Charlotte | 572 | 456 | NZL | 2.0 | 0.0 | 8.0 | 18.5 | 4.50 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |