Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
1 | 9 | | Lu, Charles | 811 | 1217 | NZL | 5.0 | 0.0 | 16.0 | 20.5 | 16.50 |
2 | 2 | | Ali, Adam | 1028 | 1065 | NZL | 4.5 | 1.0 | 18.0 | 23.0 | 16.00 |
3 | 4 | | Wang, Ruichen | 1000 | 1070 | NZL | 4.5 | 0.0 | 17.0 | 19.0 | 12.75 |
4 | 1 | | Kichavadi, Tejasvi | 1039 | 1037 | NZL | 4.0 | 0.0 | 15.5 | 21.0 | 12.50 |
5 | 8 | | Yang, Andy | 812 | 912 | NZL | 3.5 | 0.0 | 11.5 | 19.5 | 8.00 |
6 | 3 | | Weng, Allen | 1011 | 958 | NZL | 3.5 | 0.0 | 11.0 | 19.5 | 8.25 |
7 | 12 | | Oshri, Eden | 610 | 882 | NZL | 3.0 | 0.0 | 11.0 | 15.5 | 3.00 |
8 | 5 | | Gan, Emily | 961 | 876 | NZL | 3.0 | 0.0 | 9.0 | 16.0 | 3.00 |
9 | 10 | | Zhu, David | 811 | 677 | NZL | 2.0 | 1.0 | 8.0 | 18.0 | 2.00 |
10 | 11 | | Mudaliar, Tarun | 764 | 779 | NZL | 2.0 | 0.0 | 6.0 | 14.0 | 1.00 |
11 | 6 | | Jones, Zack | 829 | 555 | NZL | 1.0 | 0.0 | 3.0 | 15.0 | 0.00 |
12 | 7 | | Lu, Michael | 812 | 36 | NZL | 0.0 | 0.0 | 0.0 | 15.0 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |