Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
18 Coates, Alex 10781460NZL 4.5 0.0 16.0 20.5 15.00
29 Chen, Penghao (Jack) 10721407NZL 4.0 0.0 17.0 20.5 12.75
32 Weng, Xintong (Winston) 15151321NZL 4.0 0.0 14.0 20.0 11.50
41 Park-Tamati, Philli 16151367NZL 4.0 0.0 11.5 18.0 11.25
57 Morgan, Aidan 11161300NZL 3.0 0.0 12.0 22.5 10.00
64 Liu, Tracy Jiajie 13361184NZL 3.0 0.0 10.5 17.5 5.75
75 Al-Afaghani, Baraa 12691126NZL 3.0 0.0 10.0 16.0 7.75
86 McKinlay, Nicholas R D 12531211NZL 3.0 0.0 9.5 17.0 7.25
93 Lal, Krystal 13761160NZL 3.0 0.0 7.5 15.5 5.75
1012 Ma, Michael 9481118NZL 2.5 0.0 10.0 15.5 3.50
1110 Xiao, Lucas 10431050NZL 1.5 0.0 5.0 16.0 2.00
1211 Yang, Lucase 1029864NZL 0.5 0.0 3.0 17.0 1.50
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger