Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Hu, Anthony | 752 | 765 | NZL | 5.0 | 0.0 | 17.5 | 20.0 | 16.00 | |
2 | 14 | Zhao, Oliver | 461 | 790 | NZL | 4.5 | 0.0 | 16.0 | 19.0 | 13.50 | |
3 | 7 | Zhou, Peter | 672 | 707 | NZL | 4.5 | 0.0 | 13.5 | 18.0 | 12.25 | |
4 | 15 | Nozaki, Shuntaro | 378 | 721 | NZL | 4.0 | 0.0 | 16.0 | 20.5 | 12.00 | |
5 | 9 | Wang, Kevin | 563 | 629 | NZL | 4.0 | 0.0 | 13.0 | 17.5 | 10.50 | |
6 | 16 | Wang, Ruitong | 364 | 648 | NZL | 3.5 | 1.0 | 14.5 | 24.0 | 13.00 | |
7 | 2 | Al-Afaghani, Anas | 776 | 535 | NZL | 3.5 | 0.0 | 11.5 | 15.0 | 7.75 | |
8 | 13 | Zeng, Kyle | 476 | 611 | NZL | 3.0 | 0.0 | 15.0 | 23.0 | 10.00 | |
9 | 3 | Du, Devin | 767 | 528 | NZL | 3.0 | 0.0 | 12.0 | 17.5 | 5.50 | |
10 | 6 | Jayawickrama, Vihandu V S | 681 | 440 | SRI | 3.0 | 0.0 | 9.0 | 15.0 | 4.50 | |
11 | 5 | Jones, Zack | 723 | 448 | NZL | 3.0 | 0.0 | 7.0 | 15.0 | 5.50 | |
12 | 8 | Xia, Max | 615 | 382 | NZL | 3.0 | 0.0 | 6.0 | 12.5 | 3.50 | |
13 | 1 | Jin, Darius | 786 | 523 | NZL | 2.5 | 0.5 | 9.5 | 19.0 | 6.75 | |
14 | 12 | Zhang, Kyan Jiarun | 487 | 662 | NZL | 2.5 | 0.5 | 8.5 | 21.0 | 7.25 | |
15 | 10 | Lu, Miqi | 544 | 381 | NZL | 2.0 | 0.0 | 7.0 | 19.0 | 4.50 | |
16 | 11 | Yue, Annie | 520 | 485 | NZL | 2.0 | 0.0 | 7.0 | 16.5 | 4.50 | |
17 | 17 | Yuan, Paul | 0 | 320 | NZL | 1.0 | 0.0 | 6.0 | 17.5 | 1.00 | |
18 | 18 | Wang, J K (W) | 200 | 0 | NZL | 0.0 | 0.0 | 0.0 | 14.0 | 0.00 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Cmlt : Cumulative | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |