Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CM | Ang, Alphaeus Wei Ern | 2295 | 2227 | NZL | 6.0 | 0.0 | 21.0 | 21.0 | 21.00 |
2 | 2 | CM | Picken, Oliver | 1988 | 1625 | NZL | 4.5 | 0.0 | 17.0 | 22.5 | 14.75 |
3 | 5 | Lal, Krystal | 1367 | 1547 | NZL | 4.0 | 0.0 | 15.0 | 20.5 | 10.00 | |
4 | 4 | Coates, Alex | 1390 | 1233 | NZL | 4.0 | 0.0 | 14.0 | 18.5 | 9.00 | |
5 | 3 | Weng, Xintong (Winston) | 1446 | 1540 | NZL | 3.5 | 0.0 | 14.0 | 20.0 | 9.75 | |
6 | 11 | Al-Afaghani, Baraa | 1148 | 1317 | NZL | 3.5 | 0.0 | 10.5 | 19.5 | 9.50 | |
7 | 9 | Thurner, Anya (W) | 1159 | 1337 | NZL | 3.0 | 0.0 | 13.0 | 18.5 | 8.00 | |
8 | 17 | Po'e-Tofaeono, Hunter | 869 | 1134 | NZL | 3.0 | 0.0 | 11.0 | 18.0 | 7.00 | |
9 | 8 | Mei, Zihan | 1173 | 1051 | NZL | 3.0 | 0.0 | 10.0 | 18.0 | 8.00 | |
10 | 15 | Xin, Joseph | 968 | 1071 | NZL | 3.0 | 0.0 | 9.0 | 15.0 | 6.75 | |
11 | 10 | Yu, Zachary | 1149 | 1342 | NZL | 3.0 | 0.0 | 8.0 | 19.5 | 6.50 | |
12 | 14 | Wang, Ruichen | 981 | 959 | NZL | 3.0 | 0.0 | 6.5 | 14.0 | 4.75 | |
13 | 6 | Jayawickrama, Pasindu Y S | 1224 | 1272 | SRI | 2.0 | 0.0 | 11.0 | 23.0 | 6.50 | |
14 | 7 | Weng, Allen | 1177 | 1117 | NZL | 2.0 | 0.0 | 10.0 | 19.5 | 4.00 | |
15 | 16 | Lu, Charles | 893 | 796 | NZL | 2.0 | 0.0 | 7.0 | 15.5 | 4.00 | |
16 | 18 | Oshri, Eden | 831 | 749 | NZL | 2.0 | 0.0 | 6.0 | 13.5 | 2.00 | |
17 | 12 | Li, Chenghao | 1068 | 703 | NZL | 1.5 | 0.0 | 5.0 | 15.0 | 2.00 | |
18 | 13 | Chen, Alan Kaiyue | 0 | 233 | NZL | 1.0 | 0.0 | 1.0 | 12.5 | 0.00 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Cmlt : Cumulative | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |