Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Mao, Daqi | 0 | 997 | NZL | 6.0 | 0.0 | 21.0 | 18.5 | 18.50 | |
2 | 2 | Jayawickrama, Vihandu V S | 571 | 295 | SRI | 4.5 | 0.0 | 13.0 | 17.5 | 10.00 | |
3 | 1 | Hair, Jonathan | 609 | 220 | NZL | 4.0 | 0.0 | 14.0 | 18.5 | 8.00 | |
4 | 3 | Bhatt, Daksh | 0 | 236 | NZL | 3.5 | 0.0 | 12.0 | 21.5 | 9.25 | |
5 | 4 | Gu, Isaac | 0 | 0 | NZL | 2.5 | 0.0 | 7.0 | 17.0 | 3.50 | |
6 | 5 | Gu, Osbert | 0 | 72 | NZL | 2.0 | 0.0 | 9.0 | 20.0 | 2.50 | |
7 | 7 | Kumar, Aarush | 0 | 0 | NZL | 2.0 | 0.0 | 7.0 | 14.0 | 2.50 | |
8 | 9 | Krugar, Ruan | 0 | 0 | NZL | 2.0 | 0.0 | 6.0 | 19.5 | 4.00 | |
9 | 8 | Shanmukh, Nihar | 0 | 0 | NZL | 1.5 | 0.0 | 5.0 | 15.0 | 2.00 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Cmlt : Cumulative | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |