Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Morgan, Aidan | 1184 | 1383 | NZL | 5.0 | 0.0 | 18.0 | 18.0 | 14.00 | |
2 | 5 | Al-Afaghani, Baraa | 1165 | 1188 | NZL | 4.0 | 1.0 | 12.0 | 17.5 | 12.00 | |
3 | 1 | Coates, Alex | 1278 | 1245 | NZL | 4.0 | 0.0 | 16.5 | 20.0 | 12.25 | |
4 | 8 | Xu, Nicholas | 1011 | 1130 | NZL | 3.0 | 0.0 | 11.5 | 20.0 | 8.25 | |
5 | 2 | Jayawickrama, Pasindu Y S | 1222 | 1124 | SRI | 3.0 | 0.0 | 10.0 | 18.5 | 7.00 | |
6 | 3 | McKinlay, Nicholas R D | 1212 | 1031 | NZL | 3.0 | 0.0 | 8.0 | 14.0 | 5.50 | |
7 | 7 | Ma, Michael | 1052 | 1075 | NZL | 2.5 | 0.0 | 11.5 | 19.5 | 6.50 | |
8 | 6 | Yang, Lucase | 1086 | 1059 | NZL | 2.5 | 0.0 | 7.0 | 17.0 | 5.25 | |
9 | 9 | Yang, Modi | 929 | 933 | NZL | 1.5 | 1.0 | 3.0 | 19.0 | 2.75 | |
10 | 10 | Qin, James Zhaojin | 887 | 883 | NZL | 1.5 | 0.0 | 7.5 | 16.5 | 5.50 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Cmlt : Cumulative | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |