Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 14 | | Thurner, Anya | 1282 | 1447 | NZL | 5.5 | 0.0 | 21.5 | 25.0 | 17.50 | 22.5 |
2 | 2 | | Wang, Joe | 1443 | 1583 | NZL | 5.0 | 0.0 | 23.0 | 31.5 | 22.00 | 28.0 |
3 | 13 | | Zhang, Boyuan | 1306 | 1472 | NZL | 5.0 | 0.0 | 22.5 | 30.5 | 15.50 | 28.0 |
4 | 6 | | Patdu, Ariel Abril | 1400 | 1493 | NZL | 5.0 | 0.0 | 20.0 | 29.5 | 18.50 | 25.5 |
5 | 8 | | Fu, Tom | 1391 | 1478 | NZL | 5.0 | 0.0 | 16.0 | 22.5 | 16.00 | 20.0 |
6 | 4 | | Huang, Jason | 1422 | 1402 | NZL | 4.5 | 0.0 | 21.0 | 29.5 | 13.25 | 26.0 |
7 | 10 | | Zhang, Kendrick | 1337 | 1392 | NZL | 4.5 | 0.0 | 19.5 | 25.0 | 7.50 | 23.0 |
8 | 5 | | Ning, Isabelle Yixuan | 1407 | 1281 | NZL | 4.5 | 0.0 | 16.5 | 24.5 | 12.25 | 22.0 |
9 | 9 | | Yu, Jeffrey | 1385 | 1436 | NZL | 4.0 | 0.0 | 20.0 | 31.0 | 11.50 | 28.0 |
10 | 17 | | Ghadiali, Saasha | 1254 | 1171 | NZL | 4.0 | 0.0 | 16.5 | 25.0 | 6.25 | 23.0 |
11 | 21 | WCM | Ghadiali, Renae | 1224 | 1369 | NZL | 4.0 | 0.0 | 15.0 | 27.0 | 8.50 | 24.5 |
12 | 11 | | Liu, John | 1319 | 1198 | NZL | 4.0 | 0.0 | 15.0 | 25.5 | 11.75 | 22.5 |
13 | 32 | | Xu, Hannah | 1025 | 1437 | NZL | 4.0 | 0.0 | 14.5 | 25.0 | 8.50 | 23.0 |
14 | 26 | | Hu, Erica Yue | 1140 | 1315 | NZL | 4.0 | 0.0 | 13.5 | 23.5 | 8.50 | 22.0 |
15 | 1 | | Dong, Olivia | 1462 | 1543 | NZL | 3.5 | 0.0 | 18.5 | 28.5 | 8.00 | 26.5 |
16 | 16 | | Li, Leo Xiang Yu | 1261 | 1227 | NZL | 3.5 | 0.0 | 17.0 | 28.0 | 10.75 | 25.5 |
17 | 3 | | Gao, Hugh | 1426 | 1293 | NZL | 3.5 | 0.0 | 15.5 | 28.0 | 8.50 | 26.0 |
18 | 30 | | Chai, Jacob | 1065 | 1236 | NZL | 3.5 | 0.0 | 13.0 | 24.0 | 6.00 | 22.0 |
19 | 36 | | Wen, Charlotte | 945 | 1220 | NZL | 3.5 | 0.0 | 10.5 | 21.5 | 6.50 | 19.5 |
20 | 23 | | Peters, Stephan | 1200 | 1096 | NZL | 3.5 | 0.0 | 10.5 | 21.5 | 5.00 | 19.0 |
21 | 27 | | Zhao, Brian | 1128 | 1129 | NZL | 3.0 | 0.0 | 14.5 | 29.0 | 8.50 | 26.0 |
22 | 18 | | Te Whata, Philip | 1253 | 1036 | NZL | 3.0 | 0.0 | 13.5 | 23.5 | 1.50 | 22.0 |
23 | 12 | | Wang, Ying | 1312 | 957 | NZL | 3.0 | 0.0 | 13.0 | 22.5 | 2.00 | 20.5 |
24 | 19 | | Barry, Jacob | 1245 | 1116 | NZL | 3.0 | 0.0 | 13.0 | 22.5 | 2.00 | 20.5 |
25 | 25 | | Ravi, Narasimhan Lakshmi | 1166 | 1153 | NZL | 3.0 | 0.0 | 12.0 | 27.5 | 9.50 | 25.5 |
26 | 28 | | Pattani, Priyanshu | 1100 | 1188 | NZL | 3.0 | 0.0 | 12.0 | 26.0 | 7.00 | 24.5 |
27 | 20 | | Jain, Uday | 1241 | 1104 | NZL | 3.0 | 0.0 | 9.0 | 23.0 | 7.50 | 21.0 |
28 | 31 | | Hasan-Stein, Adam | 1026 | 1127 | NZL | 2.5 | 0.0 | 14.5 | 27.0 | 6.75 | 24.0 |
29 | 24 | | Zhang, Toby | 1196 | 1111 | NZL | 2.5 | 0.0 | 13.0 | 24.0 | 6.25 | 21.5 |
30 | 34 | | Hu, Selena Xi | 980 | 945 | NZL | 2.5 | 0.0 | 10.5 | 22.0 | 2.00 | 20.0 |
31 | 35 | | Zhai, Philbert | 980 | 1094 | NZL | 2.5 | 0.0 | 10.0 | 22.0 | 3.50 | 19.5 |
32 | 29 | | Liu, Ethan | 1081 | 929 | NZL | 2.5 | 0.0 | 5.0 | 16.0 | 4.00 | 15.0 |
33 | 15 | | Xiao, Kelvin | 1262 | 931 | NZL | 2.0 | 1.0 | 9.0 | 24.5 | 4.50 | 22.5 |
34 | 38 | | Wang, Silei | 832 | 932 | NZL | 2.0 | 0.0 | 6.5 | 20.0 | 2.50 | 18.5 |
35 | 22 | | Jones, Scott | 1200 | 911 | NZL | 1.5 | 0.0 | 7.0 | 20.5 | 2.00 | 18.5 |
36 | 39 | | Bi, Longbin | 806 | 330 | NZL | 1.5 | 0.0 | 5.0 | 18.0 | 0.00 | 16.5 |
37 | 37 | | Ryu, Rosa | 848 | 795 | NZL | 1.5 | 0.0 | 4.0 | 19.0 | 2.00 | 17.0 |
38 | 7 | | Saham Siddhartha(W) | 1400 | 0 | IND | 1.0 | 0.0 | 6.5 | 22.0 | 0.00 | 20.0 |
39 | 33 | | Partheepan, Parthi(W) | 1000 | 946 | SRI | 1.0 | 0.0 | 4.0 | 22.0 | 1.50 | 20.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |