Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 4 | CM | Fan, Allen Chi Zhou | 2253 | 2288 | NZL | 5.5 | 0.0 | 22.5 | 31.0 | 21.50 | 27.5 |
2 | 8 | | Macdonald, Paul | 2102 | 2257 | NZL | 5.5 | 0.0 | 22.5 | 28.0 | 19.25 | 25.5 |
3 | 7 | | Goodhue, Nathan | 2117 | 2114 | NZL | 5.5 | 0.0 | 22.0 | 28.0 | 20.00 | 25.5 |
4 | 5 | CM | Duneas, John | 2160 | 2151 | NZL | 5.0 | 0.0 | 24.5 | 33.0 | 22.75 | 29.0 |
5 | 9 | CM | Nagorski, Alex | 2035 | 2024 | NZL | 4.5 | 0.0 | 21.0 | 29.5 | 16.25 | 26.5 |
6 | 1 | CM | Ang, Alphaeus Wei Ern | 2364 | 2014 | NZL | 4.5 | 0.0 | 17.5 | 27.5 | 14.50 | 24.0 |
7 | 24 | | Weng, Xintong (Winston) | 1635 | 1951 | NZL | 4.5 | 0.0 | 15.5 | 23.5 | 10.50 | 22.0 |
8 | 6 | | Morrell, Gordon | 2150 | 2048 | CAN | 4.0 | 0.0 | 19.0 | 30.5 | 13.75 | 28.0 |
9 | 13 | | Ha, Huy Minh (Timothy) | 1837 | 1764 | NZL | 4.0 | 0.0 | 17.5 | 26.0 | 8.75 | 23.5 |
10 | 21 | | Liu, James Jiayu | 1658 | 1729 | CHN | 4.0 | 0.0 | 17.5 | 24.5 | 4.75 | 23.5 |
11 | 20 | | Sharma, Akshay | 1670 | 1911 | IND | 4.0 | 0.0 | 17.0 | 25.0 | 9.00 | 22.5 |
12 | 3 | FM | Gong, Daniel Hanwen | 2320 | 1902 | NZL | 4.0 | 0.0 | 15.0 | 26.5 | 7.00 | 24.0 |
13 | 25 | | Xie, Felix | 1627 | 2004 | NZL | 4.0 | 0.0 | 14.5 | 27.0 | 10.50 | 23.5 |
14 | 19 | | Yan, Sarah | 1687 | 1942 | NZL | 4.0 | 0.0 | 14.5 | 24.0 | 7.00 | 21.5 |
15 | 15 | | Lyall, Simon | 1823 | 1651 | NZL | 4.0 | 0.0 | 14.5 | 22.5 | 10.75 | 20.0 |
16 | 11 | | Seabrook, Roy | 1901 | 1737 | NZL | 4.0 | 0.0 | 14.0 | 23.5 | 12.50 | 21.0 |
17 | 33 | | Deng, Abraham | 1522 | 1790 | NZL | 3.5 | 0.0 | 17.0 | 27.5 | 10.50 | 24.5 |
18 | 23 | | Wang, Aaron Ziwen | 1647 | 1863 | NZL | 3.5 | 0.0 | 15.5 | 25.5 | 8.75 | 24.5 |
19 | 2 | FM | Steadman, Michael V R | 2322 | 1741 | NZL | 3.5 | 0.0 | 15.0 | 24.5 | 6.00 | 22.5 |
20 | 34 | | Li, Rodney Xiang Rei | 1513 | 1828 | NZL | 3.5 | 0.0 | 14.5 | 25.0 | 10.25 | 24.0 |
21 | 12 | | McNally, Ian | 1887 | 0 | NZL | 3.5 | 0.0 | 14.0 | 24.5 | 0.00 | 21.0 |
22 | 14 | CM | Eade, Don | 1830 | 1716 | NZL | 3.5 | 0.0 | 13.0 | 23.0 | 9.75 | 20.5 |
23 | 10 | | Yan, Caroline | 1909 | 1649 | NZL | 3.5 | 0.0 | 12.5 | 23.0 | 5.50 | 20.5 |
24 | 17 | | Lewis, Jordan | 1766 | 1661 | NZL | 3.5 | 0.0 | 11.5 | 22.5 | 9.00 | 20.0 |
25 | 18 | | Undy, William | 1747 | 1563 | NZL | 3.0 | 0.0 | 13.0 | 23.0 | 4.50 | 21.5 |
26 | 26 | | Liu, Xinyang | 1610 | 1799 | NZL | 3.0 | 0.0 | 11.0 | 23.0 | 6.00 | 21.0 |
27 | 30 | | Peak, Stephen | 1581 | 1654 | NZL | 3.0 | 0.0 | 9.5 | 19.5 | 4.75 | 18.5 |
28 | 28 | | Polyakevich, Arkadi | 1594 | 1751 | RUS | 3.0 | 0.0 | 9.0 | 21.0 | 6.00 | 19.5 |
29 | 27 | | Michael, Andrew | 1595 | 1725 | NZL | 2.5 | 0.0 | 12.5 | 26.5 | 7.50 | 24.5 |
30 | 36 | | Park-Tamati, Philli | 1480 | 1488 | NZL | 2.5 | 0.0 | 10.0 | 23.0 | 4.00 | 21.0 |
31 | 31 | | Sriram, A | 1560 | 1621 | SRI | 2.5 | 0.0 | 10.0 | 22.5 | 3.50 | 20.0 |
32 | 35 | | Mullage, Janitha | 1499 | 1562 | NZL | 2.5 | 0.0 | 10.0 | 22.5 | 1.75 | 19.5 |
33 | 32 | | Steadman, Mathew | 1538 | 1030 | NZL | 2.5 | 0.0 | 9.0 | 22.0 | 0.00 | 19.5 |
34 | 29 | | Milne, Virginia | 1590 | 1630 | NZL | 2.5 | 0.0 | 8.5 | 22.0 | 3.50 | 21.0 |
35 | 22 | | Pakenham, John | 1653 | 1549 | NZL | 2.0 | 1.0 | 7.0 | 18.5 | 4.00 | 17.0 |
36 | 16 | | McClory, John | 1767 | 857 | NZL | 2.0 | 0.0 | 7.5 | 20.0 | 1.00 | 19.0 |
37 | 37 | | Ansell, David | 1468 | 798 | NZL | 1.5 | 0.0 | 5.5 | 20.5 | 1.50 | 19.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |