Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | Michael, Andrew | (4.5) | 5 | 0 - 1 | 16 | (5) | Lewis, Jordan | NZL |
2 | NZL | Wang, Aaron Ziwen | (4) | 10 | 0 - 1 | 9 | (4) | Jin, Owen | NZL |
3 | NZL | Xie, Felix | (4) | 24 | 1 - 0 | 30 | (4) | Deng, Abraham | NZL |
4 | NZL | Milne, Virginia | (3.5) | 3 | 1 - 0 | 25 | (3.5) | Fu, Tom | NZL |
5 | NZL | Thurner, Anya | (3.5) | 38 | ½ - ½ | 8 | (3.5) | Poliakevitch, Arkadi | RUS |
6 | NZL | Peak, Stephen | (3.5) | 7 | 1 - 0 | 33 | (3) | Ghadiali, Saasha | NZL |
7 | NZL | Li, Rodney Xiang Rei | (3) | 11 | 1 - 0 | 23 | (3) | Ning, Isabelle Yixuan | NZL |
8 | NZL | Weng, Xintong (Winston) | (3) | 17 | 1 - 0 | 37 | (3) | Zhang, Kendrick | NZL |
9 | NZL | Yu, Jeffrey | (3) | 29 | 1 - 0 | 41 | (3) | Zhao, Brian | NZL |
10 | NZL | Xu, David | (2.5) | 12 | 1 - 0 | 26 | (3) | Li, Leo Xiang Yu | NZL |
11 | NZL | Wei, Louie | (2.5) | 14 | 0 - 1 | 40 | (2.5) | Zhang, Boyuan | NZL |
12 | NZL | McKinlay, Nicholas | (2) | 45 | 1 - 0 | 50 | (2.5) | Jain, Uday | NZL |
13 | NZL | Liu, John | (2.5) | 27 | 1 - 0 | 46 | (2.5) | Zhai, Philbert (?) | NZL |
14 | NZL | Ryu, Rosa | (2.5) | 42 | 0 - 1 | 34 | (2.5) | Hu, Erica Yue | NZL |
15 | NZL | Ansell, David | (2) | 13 | 1 - 0 | 32 | (2) | WCM Ghadiali, Renae | NZL |
16 | NZL | Wen, Charlotte | (2) | 51 | ½ - ½ | 35 | (2) | Xiao, Kelvin | NZL |
17 | NZL | Wang, Silei | (1.5) | 48 | 1 - 0 | 43 | (1.5) | Xu, Hannah | NZL |
18 | NZL | Te Whata, Philip | (1.5) | 21 | 1 - 0 | 44 | (0.5) | Bi, Longbin | NZL |
The following player(s) got a half point BYE:
1 McDougall, EuanThe following players are absent:
22 Liu, Tracy Jiajie