Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lyall, Simon | 1832 | 2123 | NZL | 6.0 | 0.0 | 19.50 | 2.50 | |
2 | 3 | Seabrook, Roy | 1830 | 1976 | NZL | 5.0 | 0.0 | 14.00 | 1.00 | |
3 | 7 | WCM | Qin, Nicole Shu Yu | 1793 | 1914 | NZL | 4.5 | 0.0 | 15.75 | 2.50 |
4 | 4 | CM | Eade, Don | 1900 | 1844 | NZL | 3.5 | 0.0 | 9.00 | 0.00 |
5 | 6 | Yan, Caroline | 1924 | 1790 | NZL | 3.0 | 0.0 | 9.25 | 1.00 | |
6 | 2 | Ha, Huy Minh (Timothy) | 1781 | 1666 | NZL | 2.5 | 0.5 | 8.50 | 0.50 | |
7 | 8 | WCM | Qin, Joy Shu Yan | 1873 | 1746 | NZL | 2.5 | 0.5 | 8.00 | 1.00 |
8 | 5 | Ward, Keith | 1873 | 1774 | NZL | 1.0 | 0.0 | 3.00 | 0.50 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
Koya : Koya |