Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | CM | Duneas, John | 2157 | 2237 | NZL | 5.5 | 0.0 | 17.75 | 1.50 |
2 | 2 | CM | Nagorski, Alex | 1971 | 2198 | NZL | 4.5 | 0.0 | 14.00 | 0.50 |
3 | 5 | Goodhue, Nathan | 2054 | 2100 | NZL | 3.5 | 0.0 | 12.00 | 1.00 | |
4 | 7 | CM | Zhang, Leo | 2238 | 1988 | NZL | 3.0 | 1.5 | 10.00 | 1.00 |
5 | 3 | CM | Fan, Allen Chi Zhou | 2194 | 2121 | NZL | 3.0 | 1.5 | 9.00 | 0.50 |
6 | 8 | Macdonald, Paul | 2116 | 1992 | NZL | 3.0 | 0.0 | 10.00 | 1.00 | |
7 | 6 | Koestano, Erwin (??) | 2086 | 2013 | NZL | 2.5 | 0.0 | 7.50 | 0.50 | |
8 | 1 | Kong-Lim, Qi Le | 1688 | 1941 | NZL | 1.0 | 0.0 | 3.50 | 0.50 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
Koya : Koya |