Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Kulashko, Alexei | 2434 | 2546 | NZL | 5.5 | 1.0 | 0.0 | 23.0 | 18.00 | 21.0 |
2 | 7 | FM | Hague, Ben | 2496 | 2561 | NZL | 5.5 | 0.0 | 0.0 | 22.5 | 15.75 | 20.5 |
3 | 1 | CM | Ang, Alphaeus Wei Ern | 2350 | 2402 | NZL | 4.0 | 0.0 | 0.0 | 24.0 | 11.25 | 22.0 |
4 | 8 | IM | Garbett, Paul A | 2337 | 2354 | NZL | 3.5 | 0.0 | 0.0 | 24.5 | 11.50 | 22.5 |
5 | 4 | FM | Watson, Bruce R | 2414 | 2293 | NZL | 3.0 | 0.0 | 0.0 | 25.0 | 10.25 | 23.0 |
6 | 5 | FM | Gong, Daniel Hanwen | 2273 | 2187 | NZL | 2.5 | 1.0 | 0.0 | 26.0 | 6.50 | 24.0 |
7 | 6 | FM | Steadman, Michael V R | 2250 | 2264 | NZL | 2.5 | 0.0 | 0.0 | 25.5 | 7.75 | 23.5 |
8 | 3 | Thornton, Giovanni A | 2258 | 2220 | NZL | 1.5 | 0.0 | 0.0 | 25.5 | 5.00 | 23.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |