Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 3 | FM | Steadman, Michael V R | 2330 | 2533 | NZL | 5.0 | 0.0 | 18.5 | 25.0 | 16.00 | 22.0 |
2 | 4 | CM | Ang, Alphaeus Wei Ern | 2250 | 2551 | NZL | 5.0 | 0.0 | 18.5 | 25.0 | 16.00 | 21.5 |
3 | 1 | FM | Hague, Ben | 2438 | 2618 | NZL | 5.0 | 0.0 | 18.5 | 22.5 | 13.50 | 20.5 |
4 | 29 | | Park-Tamati, Philli | 1477 | 1833 | NZL | 5.0 | 0.0 | 16.0 | 19.0 | 14.00 | 18.0 |
5 | 2 | FM | Kulashko, Alexei | 2356 | 1873 | NZL | 4.5 | 0.0 | 18.5 | 23.0 | 13.50 | 20.5 |
6 | 5 | FM | Gong, Daniel Hanwen | 2226 | 1991 | NZL | 4.5 | 0.0 | 17.0 | 23.5 | 14.50 | 20.5 |
7 | 6 | CM | Fan, Allen Chi Zhou | 2144 | 1891 | NZL | 4.5 | 0.0 | 17.0 | 22.0 | 13.00 | 19.0 |
8 | 26 | | Lewis, Jordan | 1485 | 1852 | NZL | 4.5 | 0.0 | 14.0 | 18.5 | 10.50 | 16.5 |
9 | 10 | | Morrell, Gordon | 1950 | 2123 | CAN | 4.0 | 0.0 | 16.0 | 22.0 | 6.00 | 20.0 |
10 | 37 | | Peters, Stephan | 1371 | 1699 | NZL | 4.0 | 0.0 | 16.0 | 18.5 | 11.00 | 16.0 |
11 | 16 | | Xie, Felix | 1656 | 1668 | NZL | 4.0 | 0.0 | 15.5 | 18.5 | 6.00 | 17.5 |
12 | 44 | | Zhang, Boyuan | 1290 | 1674 | NZL | 4.0 | 0.0 | 14.0 | 20.5 | 11.00 | 18.5 |
13 | 27 | | Peak, Stephen | 1484 | 1599 | NZL | 4.0 | 0.0 | 14.0 | 20.0 | 10.00 | 18.0 |
14 | 24 | | Sriram, A | 1500 | 1561 | SRI | 4.0 | 0.0 | 13.5 | 18.0 | 7.00 | 17.0 |
15 | 32 | | Liu, James Jiayu | 1446 | 1602 | CHN | 4.0 | 0.0 | 13.5 | 18.0 | 7.00 | 16.0 |
16 | 22 | | Liu, Xinyang | 1574 | 1926 | NZL | 4.0 | 0.0 | 13.0 | 19.0 | 6.00 | 16.0 |
17 | 11 | CM | Nagorski, Alex | 1938 | 1552 | NZL | 4.0 | 0.0 | 13.0 | 17.0 | 11.00 | 14.5 |
18 | 43 | | Deng, Abraham | 1291 | 1644 | NZL | 4.0 | 0.0 | 12.5 | 18.5 | 7.00 | 17.5 |
19 | 7 | CM | Duneas, John | 2083 | 1819 | NZL | 3.5 | 0.0 | 15.0 | 23.0 | 9.50 | 20.5 |
20 | 9 | | McNally, Ian | 1958 | 1683 | NZL | 3.5 | 0.0 | 14.5 | 21.0 | 7.00 | 18.5 |
21 | 20 | | Milne, Virginia | 1581 | 1485 | NZL | 3.5 | 0.0 | 14.5 | 19.0 | 9.00 | 17.0 |
22 | 8 | | Goodhue, Nathan | 1974 | 1674 | NZL | 3.5 | 0.0 | 14.0 | 21.0 | 9.75 | 18.5 |
23 | 76 | | Chang, Yolanda | 1000 | 1485 | NZL | 3.5 | 0.0 | 12.0 | 17.0 | 6.25 | 14.5 |
24 | 42 | | Liu, Tracy Jiajie | 1333 | 1503 | NZL | 3.5 | 0.0 | 8.0 | 14.0 | 5.00 | 13.0 |
25 | 21 | | Michael, Andrew | 1578 | 1384 | NZL | 3.0 | 0.0 | 13.5 | 20.5 | 5.00 | 18.5 |
26 | 28 | | McDougall, Wayne | 1477 | 1503 | NZL | 3.0 | 0.0 | 13.0 | 20.5 | 8.00 | 18.5 |
27 | 35 | | Wang, Joe | 1409 | 1620 | NZL | 3.0 | 0.0 | 13.0 | 19.0 | 6.50 | 17.0 |
28 | 14 | | Ha, Huy Minh (Timothy) | 1674 | 1299 | NZL | 3.0 | 0.0 | 12.0 | 19.0 | 7.50 | 16.5 |
29 | 31 | | Wang, Aaron Ziwen | 1476 | 1640 | NZL | 3.0 | 0.0 | 12.0 | 19.0 | 6.25 | 17.0 |
30 | 61 | | Liu, Ethan | 1081 | 1409 | NZL | 3.0 | 0.0 | 12.0 | 18.5 | 5.25 | 16.0 |
31 | 17 | | McDougall, Euan | 1638 | 1241 | NZL | 3.0 | 0.0 | 11.0 | 20.5 | 7.50 | 18.0 |
32 | 30 | | Steadman, Mathew | 1477 | 1477 | NZL | 3.0 | 0.0 | 11.0 | 18.0 | 2.50 | 15.5 |
33 | 36 | | Qin, Oscar Shu Xuan | 1372 | 1394 | NZL | 3.0 | 0.0 | 11.0 | 17.0 | 1.50 | 15.5 |
34 | 41 | | Zhang, Kendrick | 1335 | 1506 | NZL | 3.0 | 0.0 | 10.5 | 19.5 | 5.50 | 17.0 |
35 | 71 | | Wen, Charlotte | 881 | 1391 | NZL | 3.0 | 0.0 | 10.5 | 19.0 | 5.00 | 17.0 |
36 | 62 | | Zhao, Brian | 1075 | 1458 | NZL | 3.0 | 0.0 | 10.5 | 18.5 | 4.50 | 16.5 |
37 | 13 | | Poliakevitch, Arkadi | 1700 | 0 | RUS | 3.0 | 0.0 | 10.5 | 18.0 | 0.00 | 15.0 |
38 | 15 | | Yan, Caroline | 1664 | 0 | NZL | 3.0 | 0.0 | 10.5 | 18.0 | 0.00 | 15.0 |
39 | 18 | | Yan, Sarah | 1620 | 0 | NZL | 3.0 | 0.0 | 10.5 | 18.0 | 0.00 | 15.0 |
40 | 49 | | Huang, Jason | 1249 | 0 | NZL | 3.0 | 0.0 | 10.5 | 18.0 | 0.00 | 15.0 |
41 | 52 | | Jain, Uday | 1176 | 1324 | NZL | 3.0 | 0.0 | 10.0 | 18.5 | 2.50 | 16.0 |
42 | 75 | | Bi, Longbin | 307 | 571 | NZL | 3.0 | 0.0 | 10.0 | 18.0 | 2.00 | 16.0 |
43 | 45 | | Ning, Isabelle Yixuan | 1288 | 1506 | NZL | 3.0 | 0.0 | 10.0 | 17.5 | 2.00 | 15.5 |
44 | 67 | | Chai, Jacob | 1000 | 1196 | NZL | 3.0 | 0.0 | 10.0 | 17.5 | 1.50 | 16.0 |
45 | 33 | | Weng, Xintong (Winston) | 1418 | 994 | NZL | 3.0 | 0.0 | 10.0 | 17.0 | 2.00 | 15.0 |
46 | 25 | | Mullage, Janitha | 1499 | 1142 | NZL | 3.0 | 0.0 | 9.5 | 16.0 | 5.25 | 14.0 |
47 | 48 | | Te Whata, Philip(W) | 1253 | 1318 | NZL | 3.0 | 0.0 | 8.0 | 13.0 | 4.00 | 12.0 |
48 | 65 | | Xiao, Kelvin | 1041 | 1202 | NZL | 3.0 | 0.0 | 7.5 | 14.5 | 2.50 | 13.5 |
49 | 19 | | Pakenham, John | 1618 | 1078 | NZL | 2.5 | 0.0 | 11.0 | 18.0 | 2.75 | 16.5 |
50 | 51 | | Patdu, Ariel Abril | 1200 | 1520 | NZL | 2.5 | 0.0 | 10.0 | 16.5 | 6.25 | 14.5 |
51 | 47 | | Yu, Jeffrey | 1259 | 1144 | NZL | 2.5 | 0.0 | 9.5 | 17.5 | 1.50 | 15.0 |
52 | 12 | | Undy, William | 1747 | 1100 | NZL | 2.5 | 0.0 | 9.5 | 15.5 | 5.25 | 14.0 |
53 | 34 | | Gao, Hugh | 1411 | 1209 | NZL | 2.5 | 0.0 | 9.5 | 15.5 | 2.25 | 14.5 |
54 | 63 | | McDougall, Sylvia | 1073 | 1202 | NZL | 2.5 | 0.0 | 9.0 | 15.5 | 4.00 | 14.5 |
55 | 55 | | Liu, John | 1149 | 1261 | NZL | 2.5 | 0.0 | 8.5 | 16.0 | 3.25 | 14.0 |
56 | 46 | | Steiner, Michael | 1272 | 1411 | NZL | 2.5 | 0.0 | 8.0 | 16.0 | 2.75 | 14.5 |
57 | 69 | | Zhai, Philbert | 980 | 1229 | NZL | 2.5 | 0.0 | 8.0 | 14.0 | 2.25 | 13.0 |
58 | 64 | | Ghadiali, Saasha | 1058 | 1173 | NZL | 2.0 | 0.0 | 7.5 | 19.5 | 3.50 | 17.5 |
59 | 56 | WCM | Ghadiali, Renae | 1106 | 1154 | NZL | 2.0 | 0.0 | 7.5 | 18.0 | 1.50 | 16.5 |
60 | 53 | | Ravi, Narasimhan Lakshmi | 1166 | 1279 | NZL | 2.0 | 0.0 | 7.5 | 15.5 | 2.75 | 14.0 |
61 | 60 | | Pattani, Priyanshu | 1100 | 1118 | NZL | 2.0 | 0.0 | 5.5 | 15.5 | 2.00 | 13.5 |
62 | 39 | | Xu, David | 1348 | 957 | NZL | 2.0 | 0.0 | 5.0 | 16.0 | 0.00 | 14.0 |
63 | 50 | | Jones, Scott | 1200 | 616 | NZL | 2.0 | 0.0 | 5.0 | 15.0 | 0.00 | 13.0 |
64 | 66 | | Hu, Erica Yue | 1022 | 584 | NZL | 2.0 | 0.0 | 5.0 | 15.0 | 0.00 | 13.0 |
65 | 70 | | Hu, Selena Xi | 929 | 582 | NZL | 2.0 | 0.0 | 5.0 | 14.0 | 0.00 | 12.0 |
66 | 73 | | Wang, Silei | 832 | 941 | NZL | 2.0 | 0.0 | 4.5 | 12.5 | 1.00 | 11.5 |
67 | 54 | | Wang, Ying | 1160 | 518 | NZL | 1.5 | 0.0 | 8.0 | 19.0 | 2.50 | 16.5 |
68 | 58 | | Xu, Hannah | 1101 | 1087 | NZL | 1.5 | 0.0 | 5.0 | 14.0 | 1.00 | 12.5 |
69 | 74 | | Cai, Vincent | 830 | 849 | NZL | 1.5 | 0.0 | 3.5 | 13.5 | 1.00 | 12.0 |
70 | 68 | | Partheepan, Parthi | 1000 | 539 | SRI | 1.0 | 0.0 | 2.5 | 18.0 | 0.00 | 17.0 |
71 | 72 | | Hasan-Stein, Adam | 877 | 319 | NZL | 0.5 | 0.0 | 0.5 | 12.5 | 0.00 | 12.0 |
72 | 23 | | Li, Rodney Xiang Rei(W) | 1541 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
73 | 38 | | Fu, Tom(W) | 1360 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
74 | 40 | | Li, Leo Xiang Yu(W) | 1342 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
75 | 57 | | Gulayan, Keith Loise(W) | 1101 | 0 | PHI | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
76 | 59 | | Ozarka, Ross(W) | 1100 | 0 | US | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |