Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
18 Milne, Virginia 15901596NZL 6.0 0.0 21.0 28.5 24.00 25.5
23 Yan, Sarah 16871992NZL 5.5 0.0 21.5 28.0 15.00 25.0
324 Yu, Jeffrey 13851666NZL 5.0 0.0 21.5 28.0 16.50 25.5
47 Polyakevich, Arkadi 15941436RUS 5.0 0.0 21.0 28.5 19.00 26.0
527 Zhang, Boyuan 13061433NZL 5.0 0.0 20.0 26.0 15.25 23.5
635 Peters, Stephen 12001639NZL 4.5 0.0 23.0 31.5 17.50 28.5
737 Ravi, Narasimhan Lakshmi 11661611NZL 4.5 0.0 19.5 28.5 17.25 25.5
89 Peak, Stephen 15811418NZL 4.5 0.0 19.0 28.0 16.00 25.0
911 Deng, Abraham 15221480NZL 4.5 0.0 18.0 27.0 14.25 25.5
105 Wang, Aaron Ziwen 16471416NZL 4.5 0.0 17.5 27.0 14.00 25.0
1123 Fu, Tom 13911477NZL 4.5 0.0 17.0 26.0 13.25 23.5
1221 Patdu, Ariel Abril 14001388NZL 4.0 0.0 17.5 27.5 10.75 25.5
1316 Ansell, David 14681216NZL 4.0 0.0 16.5 26.5 12.75 23.5
1432 Jain, Uday 12411563NZL 4.0 0.0 16.0 28.5 14.25 25.5
1526 Wang, Ying 13121447NZL 4.0 0.0 15.0 24.5 8.50 23.5
1612 Steiner, Michael 15191211NZL 4.0 0.0 14.5 27.0 14.00 24.0
1756 Li, Rodney Xiang Rei 15131594NZL 4.0 0.0 13.5 24.0 9.00 21.5
1820 Ning, Isabelle Yixuan 14071283NZL 3.5 0.0 19.0 29.0 13.25 26.0
196 Michael, Andrew 15951263NZL 3.5 0.0 16.0 27.5 10.00 24.5
2046 Xu, Hannah 10251565NZL 3.5 0.0 15.0 26.0 7.75 23.5
2119 Huang, Jason 14221025NZL 3.5 0.0 14.0 25.0 2.00 21.5
224 Liu, James Jiayu 16580CHN 3.5 0.0 14.0 24.5 0.00 21.0
2341 Chang, Yolanda 10981262NZL 3.5 0.0 13.5 24.0 10.00 22.0
2455 Li, Leo Xiang Yu 12611468NZL 3.5 0.0 12.0 23.5 6.75 21.0
2534 Baker, Leo 12001254NZL 3.5 0.0 12.0 23.0 9.00 20.5
2653 Wang, Silei 8321362NZL 3.0 0.0 15.0 22.0 4.00 21.0
2749 Zhai, Philbert 9801260NZL 3.0 0.0 14.0 26.0 5.50 23.0
2830 Te Whata, Philip(W) 12530NZL 3.0 0.0 13.5 25.0 0.00 21.5
2939 Zhao, Brian 11281218NZL 3.0 0.0 12.0 24.5 8.50 21.5
3047 Cai, Vincent 9901276NZL 3.0 0.0 12.0 23.5 5.50 22.5
3117 Wang, Joe 14431080NZL 3.0 0.0 11.5 23.5 4.00 21.5
3250 Wen, Charlotte 9451332NZL 3.0 0.0 11.0 25.0 2.50 22.5
3343 Chai, Jacob 10651238NZL 3.0 0.0 11.0 24.0 4.50 22.0
3418 Gao, Hugh 14261107NZL 3.0 0.0 11.0 23.0 6.25 21.0
3552 Ryu, Rosa 8481212NZL 3.0 0.0 11.0 23.0 1.50 21.5
3638 Hu, Erica Yue 11401328NZL 3.0 0.0 10.5 21.5 2.50 20.5
3748 Hu, Selena Xi 980607NZL 3.0 0.0 10.5 21.5 0.00 18.5
3825 Liu, John 13191188NZL 3.0 0.0 10.0 25.0 6.00 23.0
3940 Partheepan, Parthi 11001070SRI 2.5 0.0 10.0 21.5 6.25 19.5
401 McClory, John 17671078NZL 2.5 0.0 7.0 22.0 4.00 21.0
4151 Wang, Eugene 8941093NZL 2.5 0.0 6.0 18.5 4.00 17.5
4214 Qin, Oscar Shu Xuan(W) 14820NZL 2.0 0.0 11.0 24.5 0.00 21.5
4345 Hasan-Stein, Adam(W) 10261149NZL 2.0 0.0 10.0 23.0 1.50 20.0
4431 Barry, Jacob 12450NZL 2.0 0.0 9.5 23.0 0.00 21.0
4542 Liu, Ethan 1081591NZL 2.0 0.0 6.5 20.0 0.00 18.0
4629 Ghadiali, Saasha(W) 1254190NZL 1.5 0.0 8.0 21.5 0.00 19.0
4733WCM Ghadiali, Renae(W) 1224180NZL 1.5 0.0 8.0 21.5 0.00 19.0
4854 Bi, Longbin(W) 806960NZL 1.5 0.0 7.0 20.5 0.50 19.5
4928 Xiao, Kelvin 12621029NZL 1.5 0.0 6.0 21.5 2.75 20.0
5036 Zhang, Toby 1196835NZL 1.5 0.0 5.5 21.0 1.25 19.0
5122 Pattani, Priyanshu 1400740NZL 1.5 0.0 5.5 19.5 2.75 18.0
5215 Park-Tamati, Philli(W) 14801996NZL 1.0 0.0 6.0 20.5 1.50 19.0
5310 Sriram, A 1560400SRI 1.0 0.0 4.0 20.0 0.00 18.0
542 Undy, William(W) 17470NZL 0.0 0.0 0.0 17.5 0.00 16.5
5513 Mullage, Janitha(W) 14990NZL 0.0 0.0 0.0 17.5 0.00 16.5
5644 Williams, Richard(W) 10300NZL 0.0 0.0 0.0 17.5 0.00 16.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1