Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 8 | | Milne, Virginia | 1590 | 1596 | NZL | 6.0 | 0.0 | 21.0 | 28.5 | 24.00 | 25.5 |
2 | 3 | | Yan, Sarah | 1687 | 1992 | NZL | 5.5 | 0.0 | 21.5 | 28.0 | 15.00 | 25.0 |
3 | 24 | | Yu, Jeffrey | 1385 | 1666 | NZL | 5.0 | 0.0 | 21.5 | 28.0 | 16.50 | 25.5 |
4 | 7 | | Polyakevich, Arkadi | 1594 | 1436 | RUS | 5.0 | 0.0 | 21.0 | 28.5 | 19.00 | 26.0 |
5 | 27 | | Zhang, Boyuan | 1306 | 1433 | NZL | 5.0 | 0.0 | 20.0 | 26.0 | 15.25 | 23.5 |
6 | 35 | | Peters, Stephen | 1200 | 1639 | NZL | 4.5 | 0.0 | 23.0 | 31.5 | 17.50 | 28.5 |
7 | 37 | | Ravi, Narasimhan Lakshmi | 1166 | 1611 | NZL | 4.5 | 0.0 | 19.5 | 28.5 | 17.25 | 25.5 |
8 | 9 | | Peak, Stephen | 1581 | 1418 | NZL | 4.5 | 0.0 | 19.0 | 28.0 | 16.00 | 25.0 |
9 | 11 | | Deng, Abraham | 1522 | 1480 | NZL | 4.5 | 0.0 | 18.0 | 27.0 | 14.25 | 25.5 |
10 | 5 | | Wang, Aaron Ziwen | 1647 | 1416 | NZL | 4.5 | 0.0 | 17.5 | 27.0 | 14.00 | 25.0 |
11 | 23 | | Fu, Tom | 1391 | 1477 | NZL | 4.5 | 0.0 | 17.0 | 26.0 | 13.25 | 23.5 |
12 | 21 | | Patdu, Ariel Abril | 1400 | 1388 | NZL | 4.0 | 0.0 | 17.5 | 27.5 | 10.75 | 25.5 |
13 | 16 | | Ansell, David | 1468 | 1216 | NZL | 4.0 | 0.0 | 16.5 | 26.5 | 12.75 | 23.5 |
14 | 32 | | Jain, Uday | 1241 | 1563 | NZL | 4.0 | 0.0 | 16.0 | 28.5 | 14.25 | 25.5 |
15 | 26 | | Wang, Ying | 1312 | 1447 | NZL | 4.0 | 0.0 | 15.0 | 24.5 | 8.50 | 23.5 |
16 | 12 | | Steiner, Michael | 1519 | 1211 | NZL | 4.0 | 0.0 | 14.5 | 27.0 | 14.00 | 24.0 |
17 | 56 | | Li, Rodney Xiang Rei | 1513 | 1594 | NZL | 4.0 | 0.0 | 13.5 | 24.0 | 9.00 | 21.5 |
18 | 20 | | Ning, Isabelle Yixuan | 1407 | 1283 | NZL | 3.5 | 0.0 | 19.0 | 29.0 | 13.25 | 26.0 |
19 | 6 | | Michael, Andrew | 1595 | 1263 | NZL | 3.5 | 0.0 | 16.0 | 27.5 | 10.00 | 24.5 |
20 | 46 | | Xu, Hannah | 1025 | 1565 | NZL | 3.5 | 0.0 | 15.0 | 26.0 | 7.75 | 23.5 |
21 | 19 | | Huang, Jason | 1422 | 1025 | NZL | 3.5 | 0.0 | 14.0 | 25.0 | 2.00 | 21.5 |
22 | 4 | | Liu, James Jiayu | 1658 | 0 | CHN | 3.5 | 0.0 | 14.0 | 24.5 | 0.00 | 21.0 |
23 | 41 | | Chang, Yolanda | 1098 | 1262 | NZL | 3.5 | 0.0 | 13.5 | 24.0 | 10.00 | 22.0 |
24 | 55 | | Li, Leo Xiang Yu | 1261 | 1468 | NZL | 3.5 | 0.0 | 12.0 | 23.5 | 6.75 | 21.0 |
25 | 34 | | Baker, Leo | 1200 | 1254 | NZL | 3.5 | 0.0 | 12.0 | 23.0 | 9.00 | 20.5 |
26 | 53 | | Wang, Silei | 832 | 1362 | NZL | 3.0 | 0.0 | 15.0 | 22.0 | 4.00 | 21.0 |
27 | 49 | | Zhai, Philbert | 980 | 1260 | NZL | 3.0 | 0.0 | 14.0 | 26.0 | 5.50 | 23.0 |
28 | 30 | | Te Whata, Philip(W) | 1253 | 0 | NZL | 3.0 | 0.0 | 13.5 | 25.0 | 0.00 | 21.5 |
29 | 39 | | Zhao, Brian | 1128 | 1218 | NZL | 3.0 | 0.0 | 12.0 | 24.5 | 8.50 | 21.5 |
30 | 47 | | Cai, Vincent | 990 | 1276 | NZL | 3.0 | 0.0 | 12.0 | 23.5 | 5.50 | 22.5 |
31 | 17 | | Wang, Joe | 1443 | 1080 | NZL | 3.0 | 0.0 | 11.5 | 23.5 | 4.00 | 21.5 |
32 | 50 | | Wen, Charlotte | 945 | 1332 | NZL | 3.0 | 0.0 | 11.0 | 25.0 | 2.50 | 22.5 |
33 | 43 | | Chai, Jacob | 1065 | 1238 | NZL | 3.0 | 0.0 | 11.0 | 24.0 | 4.50 | 22.0 |
34 | 18 | | Gao, Hugh | 1426 | 1107 | NZL | 3.0 | 0.0 | 11.0 | 23.0 | 6.25 | 21.0 |
35 | 52 | | Ryu, Rosa | 848 | 1212 | NZL | 3.0 | 0.0 | 11.0 | 23.0 | 1.50 | 21.5 |
36 | 38 | | Hu, Erica Yue | 1140 | 1328 | NZL | 3.0 | 0.0 | 10.5 | 21.5 | 2.50 | 20.5 |
37 | 48 | | Hu, Selena Xi | 980 | 607 | NZL | 3.0 | 0.0 | 10.5 | 21.5 | 0.00 | 18.5 |
38 | 25 | | Liu, John | 1319 | 1188 | NZL | 3.0 | 0.0 | 10.0 | 25.0 | 6.00 | 23.0 |
39 | 40 | | Partheepan, Parthi | 1100 | 1070 | SRI | 2.5 | 0.0 | 10.0 | 21.5 | 6.25 | 19.5 |
40 | 1 | | McClory, John | 1767 | 1078 | NZL | 2.5 | 0.0 | 7.0 | 22.0 | 4.00 | 21.0 |
41 | 51 | | Wang, Eugene | 894 | 1093 | NZL | 2.5 | 0.0 | 6.0 | 18.5 | 4.00 | 17.5 |
42 | 14 | | Qin, Oscar Shu Xuan(W) | 1482 | 0 | NZL | 2.0 | 0.0 | 11.0 | 24.5 | 0.00 | 21.5 |
43 | 45 | | Hasan-Stein, Adam(W) | 1026 | 1149 | NZL | 2.0 | 0.0 | 10.0 | 23.0 | 1.50 | 20.0 |
44 | 31 | | Barry, Jacob | 1245 | 0 | NZL | 2.0 | 0.0 | 9.5 | 23.0 | 0.00 | 21.0 |
45 | 42 | | Liu, Ethan | 1081 | 591 | NZL | 2.0 | 0.0 | 6.5 | 20.0 | 0.00 | 18.0 |
46 | 29 | | Ghadiali, Saasha(W) | 1254 | 190 | NZL | 1.5 | 0.0 | 8.0 | 21.5 | 0.00 | 19.0 |
47 | 33 | WCM | Ghadiali, Renae(W) | 1224 | 180 | NZL | 1.5 | 0.0 | 8.0 | 21.5 | 0.00 | 19.0 |
48 | 54 | | Bi, Longbin(W) | 806 | 960 | NZL | 1.5 | 0.0 | 7.0 | 20.5 | 0.50 | 19.5 |
49 | 28 | | Xiao, Kelvin | 1262 | 1029 | NZL | 1.5 | 0.0 | 6.0 | 21.5 | 2.75 | 20.0 |
50 | 36 | | Zhang, Toby | 1196 | 835 | NZL | 1.5 | 0.0 | 5.5 | 21.0 | 1.25 | 19.0 |
51 | 22 | | Pattani, Priyanshu | 1400 | 740 | NZL | 1.5 | 0.0 | 5.5 | 19.5 | 2.75 | 18.0 |
52 | 15 | | Park-Tamati, Philli(W) | 1480 | 1996 | NZL | 1.0 | 0.0 | 6.0 | 20.5 | 1.50 | 19.0 |
53 | 10 | | Sriram, A | 1560 | 400 | SRI | 1.0 | 0.0 | 4.0 | 20.0 | 0.00 | 18.0 |
54 | 2 | | Undy, William(W) | 1747 | 0 | NZL | 0.0 | 0.0 | 0.0 | 17.5 | 0.00 | 16.5 |
55 | 13 | | Mullage, Janitha(W) | 1499 | 0 | NZL | 0.0 | 0.0 | 0.0 | 17.5 | 0.00 | 16.5 |
56 | 44 | | Williams, Richard(W) | 1030 | 0 | NZL | 0.0 | 0.0 | 0.0 | 17.5 | 0.00 | 16.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |