Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 5 | IM | Garbett, Paul A | 2333 | 2469 | NZL | 5.5 | 0.0 | 23.5 | 28.5 | 21.50 | 26.5 |
2 | 7 | FM | Gong, Daniel Hanwen | 2320 | 2384 | NZL | 5.0 | 0.0 | 23.0 | 30.0 | 17.25 | 28.0 |
3 | 4 | CM | Ang, Alphaeus Wei Ern | 2364 | 2581 | NZL | 5.0 | 0.0 | 21.5 | 31.0 | 17.25 | 27.5 |
4 | 6 | FM | Steadman, Michael V R | 2322 | 2324 | NZL | 5.0 | 0.0 | 20.5 | 30.0 | 19.75 | 26.5 |
5 | 3 | FM | Watson, Bruce R | 2396 | 2191 | NZL | 4.5 | 0.0 | 18.0 | 27.5 | 15.00 | 25.5 |
6 | 12 | CM | Huang, Alex | 2086 | 2175 | NZL | 4.0 | 0.0 | 17.0 | 27.0 | 13.50 | 25.0 |
7 | 1 | FM | Hague, Ben | 2495 | 2120 | NZL | 4.0 | 0.0 | 16.0 | 25.5 | 8.75 | 23.5 |
8 | 2 | FM | Kulashko, Alexei | 2451 | 2081 | NZL | 4.0 | 0.0 | 16.0 | 25.0 | 7.50 | 22.5 |
9 | 10 | | Goodhue, Nathan | 2117 | 2060 | NZL | 4.0 | 0.0 | 16.0 | 22.5 | 9.00 | 20.5 |
10 | 11 | | Macdonald, Paul | 2102 | 2044 | NZL | 3.5 | 1.5 | 13.5 | 21.0 | 10.00 | 19.0 |
11 | 9 | CM | Duneas, John | 2160 | 2067 | NZL | 3.5 | 1.0 | 13.5 | 25.0 | 9.50 | 23.0 |
12 | 8 | CM | Fan, Allen Chi Zhou | 2253 | 2062 | NZL | 3.5 | 0.5 | 13.0 | 23.0 | 6.75 | 21.0 |
13 | 24 | | Lewis, Jordan | 1766 | 2030 | NZL | 3.0 | 0.0 | 12.5 | 23.0 | 7.25 | 21.0 |
14 | 13 | CM | Nagorski, Alex | 2035 | 1991 | NZL | 3.0 | 0.0 | 11.5 | 21.5 | 8.00 | 19.5 |
15 | 18 | | Seabrook, Roy | 1901 | 1520 | NZL | 3.0 | 0.0 | 10.5 | 23.0 | 0.00 | 20.0 |
16 | 17 | | Yan, Caroline | 1909 | 2082 | NZL | 3.0 | 0.0 | 9.0 | 22.5 | 4.25 | 20.0 |
17 | 23 | | Lyall, Simon | 1823 | 1947 | NZL | 2.5 | 0.0 | 10.0 | 23.0 | 4.00 | 21.0 |
18 | 16 | | Wells, Clinton A | 1926 | 1792 | NZL | 2.5 | 0.0 | 7.5 | 22.0 | 5.25 | 20.0 |
19 | 26 | | Weng, Xintong (Winston) | 1635 | 1739 | NZL | 2.5 | 0.0 | 7.0 | 19.0 | 3.50 | 17.5 |
20 | 22 | CM | Eade, Don | 1830 | 1916 | NZL | 2.0 | 0.0 | 11.0 | 25.5 | 6.00 | 23.0 |
21 | 19 | WCM | Qin, Nicole Shu Yu(W) | 1856 | 0 | NZL | 2.0 | 0.0 | 11.0 | 24.5 | 0.00 | 21.5 |
22 | 20 | WCM | Qin, Joy Shu Yan(W) | 1841 | 0 | NZL | 2.0 | 0.0 | 11.0 | 24.5 | 0.00 | 21.5 |
23 | 21 | | Ha, Huy Minh (Timothy) | 1837 | 1771 | NZL | 2.0 | 0.0 | 10.5 | 22.5 | 3.75 | 20.5 |
24 | 25 | | Sharma, Akshay | 1670 | 1856 | IND | 2.0 | 0.0 | 5.5 | 18.5 | 2.00 | 17.0 |
25 | 14 | | Giuliani, German(W) | 2000 | 2387 | ARG | 1.0 | 0.0 | 7.0 | 24.0 | 4.00 | 22.0 |
26 | 15 | | Rider, Brett(W) | 1970 | 0 | NZL | 0.0 | 0.0 | 0.0 | 17.5 | 0.00 | 16.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |