Standing at round 9 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 4 | | McDougall, Euan | 1673 | 1867 | NZL | 8.0 | 0.0 | 37.0 | 47.5 | 41.00 | 43.5 |
2 | 10 | | Peak, Stephen | 1613 | 1634 | NZL | 6.5 | 0.0 | 36.0 | 49.5 | 29.50 | 46.5 |
3 | 13 | | Weng, Xintong (Winston) | 1531 | 1668 | NZL | 6.5 | 0.0 | 35.5 | 51.0 | 25.00 | 47.0 |
4 | 19 | | Xie, Felix | 1445 | 1742 | NZL | 6.5 | 0.0 | 35.0 | 50.5 | 27.50 | 47.0 |
5 | 18 | | Lewis, Jordan | 1475 | 1584 | NZL | 6.5 | 0.0 | 31.0 | 45.0 | 31.50 | 42.0 |
6 | 30 | | Deng, Abraham | 1337 | 1615 | NZL | 6.0 | 0.0 | 34.0 | 50.0 | 22.25 | 46.0 |
7 | 16 | | Qin, Oscar Shu Xuan | 1492 | 1462 | NZL | 6.0 | 0.0 | 28.5 | 44.0 | 24.25 | 41.5 |
8 | 61 | | Sriram, A | 1600 | 1680 | SRI | 6.0 | 0.0 | 25.0 | 37.5 | 23.00 | 35.5 |
9 | 7 | | Wei, Louie | 1660 | 1595 | NZL | 5.5 | 0.0 | 33.0 | 50.5 | 19.50 | 47.0 |
10 | 5 | | Yan, Sarah | 1669 | 1589 | NZL | 5.5 | 0.0 | 31.0 | 48.0 | 15.75 | 45.0 |
11 | 24 | | Ning, Isabelle Yixuan | 1394 | 1573 | NZL | 5.5 | 0.0 | 30.0 | 46.0 | 25.25 | 42.0 |
12 | 31 | | Wang, Joe | 1295 | 1561 | NZL | 5.5 | 0.0 | 28.5 | 46.0 | 25.25 | 42.5 |
13 | 25 | | Zhang, Boyuan | 1388 | 1411 | NZL | 5.5 | 0.0 | 28.5 | 44.0 | 17.00 | 40.5 |
14 | 2 | | Poliakevitch, Arkadi | 1700 | 1349 | RUS | 5.5 | 0.0 | 25.0 | 41.5 | 21.00 | 38.0 |
15 | 28 | | Gao, Hugh | 1344 | 1405 | NZL | 5.5 | 0.0 | 24.5 | 41.5 | 20.00 | 39.0 |
16 | 15 | | Steiner, Michael | 1519 | 1274 | NZL | 5.5 | 0.0 | 23.0 | 36.5 | 19.00 | 34.5 |
17 | 29 | | Steadman, Mathew | 1342 | 1334 | NZL | 5.0 | 0.0 | 29.0 | 44.5 | 10.50 | 41.5 |
18 | 9 | | Liu, Xinyang | 1623 | 1430 | NZL | 5.0 | 0.0 | 28.5 | 45.5 | 14.00 | 41.5 |
19 | 12 | | Xu, David | 1532 | 1584 | NZL | 5.0 | 0.0 | 28.0 | 46.5 | 14.00 | 42.0 |
20 | 11 | | Wang, Aaron Ziwen | 1568 | 1371 | NZL | 5.0 | 0.0 | 27.5 | 45.0 | 19.50 | 41.5 |
21 | 8 | | Michael, Andrew | 1642 | 1475 | NZL | 5.0 | 0.0 | 26.5 | 47.5 | 23.50 | 45.0 |
22 | 3 | | Milne, Virginia(W) | 1680 | 1247 | NZL | 5.0 | 0.0 | 21.0 | 38.5 | 19.50 | 36.0 |
23 | 60 | | Pakenham, John | 1648 | 1410 | NZL | 5.0 | 0.0 | 20.5 | 35.5 | 16.25 | 33.5 |
24 | 41 | | Thurner, Anya | 1175 | 1414 | NZL | 4.5 | 0.0 | 25.0 | 47.5 | 21.75 | 43.5 |
25 | 26 | | Te Whata, Philip | 1385 | 1303 | NZL | 4.5 | 0.0 | 25.0 | 39.0 | 14.50 | 36.5 |
26 | 27 | | Barry, Jacob | 1373 | 1353 | NZL | 4.5 | 0.0 | 23.5 | 39.0 | 9.25 | 36.5 |
27 | 38 | WCM | Ghadiali, Renae | 1216 | 1436 | NZL | 4.5 | 0.0 | 23.0 | 41.5 | 8.50 | 39.0 |
28 | 32 | | Yu, Jeffrey | 1292 | 1562 | NZL | 4.5 | 0.0 | 21.0 | 38.5 | 11.00 | 36.0 |
29 | 58 | | Yuan, Kimberley | 1109 | 1403 | NZL | 4.5 | 0.0 | 20.0 | 37.0 | 8.25 | 34.5 |
30 | 33 | | Zhang, Kendrick | 1286 | 1255 | NZL | 4.5 | 0.0 | 18.0 | 43.5 | 14.00 | 40.5 |
31 | 65 | | Sharma, Akshay | 1668 | 1679 | IND | 4.5 | 0.0 | 13.0 | 33.0 | 13.75 | 30.5 |
32 | 17 | | Ansell, David | 1481 | 1299 | NZL | 4.0 | 0.0 | 24.0 | 40.0 | 15.25 | 37.0 |
33 | 14 | | Li, Rodney Xiang Rei | 1519 | 1312 | NZL | 4.0 | 0.0 | 23.5 | 42.5 | 9.00 | 39.0 |
34 | 40 | | Jain, Uday | 1191 | 1408 | NZL | 4.0 | 0.0 | 23.5 | 42.0 | 10.00 | 38.0 |
35 | 36 | | Liu, John | 1260 | 1421 | NZL | 4.0 | 0.0 | 23.0 | 40.0 | 13.25 | 37.0 |
36 | 6 | | Liu, James Jiayu | 1664 | 1226 | CHN | 4.0 | 0.0 | 21.0 | 40.5 | 2.50 | 38.0 |
37 | 22 | | McClory, John | 1400 | 1198 | NZL | 4.0 | 0.0 | 21.0 | 40.0 | 13.00 | 37.5 |
38 | 34 | | Wang, Ying | 1280 | 1360 | NZL | 4.0 | 0.0 | 19.0 | 39.0 | 11.50 | 36.5 |
39 | 23 | | Mullage, Janitha (JC) | 1400 | 1223 | NZL | 4.0 | 0.0 | 19.0 | 39.0 | 7.25 | 36.5 |
40 | 21 | | Huang, Jason | 1405 | 986 | NZL | 4.0 | 0.0 | 18.5 | 35.5 | 8.00 | 32.0 |
41 | 53 | | Wen, Charlotte | 902 | 1042 | NZL | 4.0 | 0.0 | 17.0 | 35.0 | 8.75 | 32.5 |
42 | 50 | | Hu, Selena Xi | 1000 | 1268 | NZL | 3.5 | 0.0 | 20.5 | 41.0 | 6.00 | 37.0 |
43 | 49 | | Chang, Yolanda | 1000 | 1228 | NZL | 3.5 | 0.0 | 20.5 | 39.5 | 9.75 | 36.5 |
44 | 43 | | Ghadiali, Saasha | 1165 | 1134 | NZL | 3.5 | 0.0 | 18.0 | 37.0 | 5.50 | 34.0 |
45 | 37 | | Li, Leo Xiang Yu | 1259 | 1052 | NZL | 3.5 | 0.0 | 16.5 | 36.0 | 2.50 | 33.5 |
46 | 42 | | Hu, Erica Yue | 1173 | 1242 | NZL | 3.5 | 0.0 | 15.0 | 39.0 | 11.00 | 36.5 |
47 | 52 | | Zhao, Brian | 937 | 1152 | NZL | 3.5 | 0.0 | 15.0 | 36.5 | 10.00 | 34.0 |
48 | 51 | | Zhai, Philbert | 1000 | 1048 | NZL | 3.5 | 0.0 | 14.5 | 34.5 | 8.75 | 32.0 |
49 | 64 | | Ravi, Narasimhan Lakshmi | 1100 | 1131 | NZL | 3.5 | 0.0 | 10.0 | 30.0 | 8.25 | 28.0 |
50 | 20 | | McDougall, Wayne | 1432 | 1213 | NZL | 3.0 | 0.0 | 18.5 | 39.5 | 8.75 | 36.0 |
51 | 39 | | Patdu, Ariel Abril | 1200 | 1154 | NZL | 3.0 | 0.0 | 15.5 | 38.5 | 10.00 | 36.0 |
52 | 57 | | Bi, Longbin | 307 | 880 | NZL | 3.0 | 0.0 | 12.0 | 32.5 | 4.50 | 30.0 |
53 | 46 | | Chai, Jacob | 1099 | 1208 | NZL | 3.0 | 0.0 | 10.5 | 36.0 | 9.25 | 34.0 |
54 | 48 | | Hasan-Stein, Adam | 1016 | 1060 | NZL | 3.0 | 0.0 | 9.0 | 36.5 | 5.75 | 34.0 |
55 | 45 | | Xiao, Kelvin | 1103 | 1144 | NZL | 2.5 | 0.0 | 14.5 | 42.5 | 7.00 | 39.0 |
56 | 47 | | Xu, Hannah | 1038 | 1125 | NZL | 2.5 | 0.0 | 14.5 | 39.0 | 4.00 | 36.0 |
57 | 35 | | Zhang, Toby | 1279 | 1057 | NZL | 2.5 | 0.0 | 12.5 | 36.5 | 6.00 | 33.5 |
58 | 56 | | Liu, Ethan | 708 | 742 | NZL | 2.5 | 0.0 | 9.0 | 30.0 | 3.50 | 28.0 |
59 | 55 | | Wang, Silei | 751 | 419 | NZL | 2.5 | 0.0 | 8.0 | 31.5 | 1.50 | 30.0 |
60 | 44 | | McDougall, Sylvia | 1120 | 878 | NZL | 2.0 | 0.0 | 10.0 | 39.5 | 1.25 | 37.0 |
61 | 54 | | Cai, Vincent | 879 | 667 | NZL | 2.0 | 0.0 | 6.0 | 30.5 | 3.25 | 29.0 |
62 | 59 | | Saham Siddhartha(W) | 1500 | 1142 | IND | 1.5 | 0.0 | 11.5 | 34.5 | 2.50 | 32.0 |
63 | 1 | | Koestanto, Erwin(W) | 1800 | 0 | INA | 1.0 | 0.0 | 7.5 | 32.5 | 0.00 | 30.5 |
64 | 63 | | Bennett, Kevin(W) | 1300 | 573 | NZL | 1.0 | 0.0 | 5.0 | 31.0 | 2.00 | 29.0 |
65 | 62 | | Partheepan, Parthi(W) | 1000 | 452 | SRI | 0.0 | 0.0 | 0.0 | 36.5 | 0.00 | 35.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |