Schedule
Round | Time | Date |
---|
1 | 7pm | 18/06/2018 |
2 | 7pm | 25/06/2018 |
3 | 7pm | 02/07/2018 |
4 | 7pm | 09/07/2018 |
5 | 7pm | 16/07/2018 |
6 | 7pm | 23/07/2018 |
7 | 7pm | 30/07/2018 |
8 | 7pm | 06/08/2018 |
9 | 7pm | 13/08/2018 |
Pairing of round 1, at 7pm of 18/06/2018
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | Macdonald, Paul | 1 | ½ - ½ | 10 | Lyall, Simon | NZL |
2 | NZL | Goodhue, Nathan | 2 | 1 - 0 | 9 | WCM Qin, Nicole Shu Yu | NZL |
3 | NZL | CM Nagorski, Alex | 3 | 1 - 0 | 8 | Ha, Huy Minh (Timothy) | NZL |
4 | NZL | Yan, Caroline | 4 | ½ - ½ | 7 | WCM Qin, Joy Shu Yan | NZL |
5 | NZL | CM Eade, Don | 5 | 1 - 0 | 6 | Seabrook, Roy | NZL |
Pairing of round 2, at 7pm of 25/06/2018
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | Lyall, Simon | 10 | 0 - 1 | 6 | Seabrook, Roy | NZL |
2 | NZL | WCM Qin, Joy Shu Yan | 7 | 0 - 1 | 5 | CM Eade, Don | NZL |
3 | NZL | Ha, Huy Minh (Timothy) | 8 | 1 - 0 | 4 | Yan, Caroline | NZL |
4 | NZL | WCM Qin, Nicole Shu Yu | 9 | 1 - 0 | 3 | CM Nagorski, Alex | NZL |
5 | NZL | Macdonald, Paul | 1 | 1 - 0 | 2 | Goodhue, Nathan | NZL |
Pairing of round 3, at 7pm of 02/07/2018
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | Goodhue, Nathan | 2 | 1 - 0 | 10 | Lyall, Simon | NZL |
2 | NZL | CM Nagorski, Alex | 3 | ½ - ½ | 1 | Macdonald, Paul | NZL |
3 | NZL | Yan, Caroline | 4 | ½ - ½ | 9 | WCM Qin, Nicole Shu Yu | NZL |
4 | NZL | CM Eade, Don | 5 | 1 - 0 | 8 | Ha, Huy Minh (Timothy) | NZL |
5 | NZL | Seabrook, Roy | 6 | 1 - 0 | 7 | WCM Qin, Joy Shu Yan | NZL |
Pairing of round 4, at 7pm of 09/07/2018
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | Lyall, Simon | 10 | 1F-0F | 7 | WCM Qin, Joy Shu Yan | NZL |
2 | NZL | Ha, Huy Minh (Timothy) | 8 | 1 - 0 | 6 | Seabrook, Roy | NZL |
3 | NZL | WCM Qin, Nicole Shu Yu | 9 | 0F-1F | 5 | CM Eade, Don | NZL |
4 | NZL | Macdonald, Paul | 1 | 1 - 0 | 4 | Yan, Caroline | NZL |
5 | NZL | Goodhue, Nathan | 2 | 1 - 0 | 3 | CM Nagorski, Alex | NZL |
Pairing of round 5, at 7pm of 16/07/2018
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | CM Nagorski, Alex | 3 | 1 - 0 | 10 | Lyall, Simon | NZL |
2 | NZL | Yan, Caroline | 4 | 0 - 1 | 2 | Goodhue, Nathan | NZL |
3 | NZL | CM Eade, Don | 5 | 1 - 0 | 1 | Macdonald, Paul | NZL |
4 | NZL | Seabrook, Roy | 6 | 1 - 0 | 9 | WCM Qin, Nicole Shu Yu | NZL |
5 | NZL | WCM Qin, Joy Shu Yan | 7 | ½ - ½ | 8 | Ha, Huy Minh (Timothy) | NZL |
Pairing of round 6, at 7pm of 23/07/2018
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | Lyall, Simon | 10 | 1 - 0 | 8 | Ha, Huy Minh (Timothy) | NZL |
2 | NZL | WCM Qin, Nicole Shu Yu | 9 | 0 - 1 | 7 | WCM Qin, Joy Shu Yan | NZL |
3 | NZL | Macdonald, Paul | 1 | 1 - 0 | 6 | Seabrook, Roy | NZL |
4 | NZL | Goodhue, Nathan | 2 | 1 - 0 | 5 | CM Eade, Don | NZL |
5 | NZL | CM Nagorski, Alex | 3 | 1 - 0 | 4 | Yan, Caroline | NZL |
Pairing of round 7, at 7pm of 30/07/2018
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | Yan, Caroline | 4 | ½ - ½ | 10 | Lyall, Simon | NZL |
2 | NZL | CM Eade, Don | 5 | 0 - 1 | 3 | CM Nagorski, Alex | NZL |
3 | NZL | Seabrook, Roy | 6 | 0 - 1 | 2 | Goodhue, Nathan | NZL |
4 | NZL | WCM Qin, Joy Shu Yan | 7 | 0 - 1 | 1 | Macdonald, Paul | NZL |
5 | NZL | Ha, Huy Minh (Timothy) | 8 | 0 - 1 | 9 | WCM Qin, Nicole Shu Yu | NZL |
Pairing of round 8, at 7pm of 06/08/2018
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | Lyall, Simon | 10 | 0 - 1 | 9 | WCM Qin, Nicole Shu Yu | NZL |
2 | NZL | Macdonald, Paul | 1 | 1 - 0 | 8 | Ha, Huy Minh (Timothy) | NZL |
3 | NZL | Goodhue, Nathan | 2 | 1 - 0 | 7 | WCM Qin, Joy Shu Yan | NZL |
4 | NZL | CM Nagorski, Alex | 3 | 0 - 1 | 6 | Seabrook, Roy | NZL |
5 | NZL | Yan, Caroline | 4 | 1 - 0 | 5 | CM Eade, Don | NZL |
Pairing of round 9, at 7pm of 13/08/2018
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | CM Eade, Don | 5 | 0 - 1 | 10 | Lyall, Simon | NZL |
2 | NZL | Seabrook, Roy | 6 | 1 - 0 | 4 | Yan, Caroline | NZL |
3 | NZL | WCM Qin, Joy Shu Yan | 7 | 0 - 1 | 3 | CM Nagorski, Alex | NZL |
4 | NZL | Ha, Huy Minh (Timothy) | 8 | 0 - 1 | 2 | Goodhue, Nathan | NZL |
5 | NZL | WCM Qin, Nicole Shu Yu | 9 | ½ - ½ | 1 | Macdonald, Paul | NZL |