Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 7 | | Gao, Hugh | 1350 | 1587 | NZL | 6.0 | 0.0 | 24.0 | 28.0 | 24.25 | 25.5 |
2 | 9 | | Wang, Joe | 1295 | 1412 | NZL | 5.5 | 0.0 | 20.5 | 27.0 | 20.50 | 24.5 |
3 | 16 | | Liu, John | 1263 | 1407 | NZL | 5.0 | 0.0 | 20.5 | 29.0 | 19.00 | 27.0 |
4 | 8 | | Steadman, Mathew | 1349 | 2054 | NZL | 5.0 | 0.0 | 20.5 | 11.0 | 11.00 | 11.0 |
5 | 22 | | Xiao, Kelvin | 1130 | 1453 | NZL | 5.0 | 0.0 | 18.0 | 22.5 | 16.00 | 22.5 |
6 | 4 | | Ning, Isabelle Yixuan | 1397 | 1456 | NZL | 5.0 | 0.0 | 17.5 | 18.5 | 13.50 | 18.5 |
7 | 3 | | Huang, Jason | 1401 | 1444 | NZL | 4.5 | 0.0 | 21.0 | 15.0 | 9.00 | 15.0 |
8 | 10 | | Wang, Ying | 1286 | 1224 | NZL | 4.5 | 0.0 | 20.0 | 23.0 | 12.00 | 23.0 |
9 | 11 | | Yu, Jeffrey | 1284 | 1427 | NZL | 4.5 | 0.0 | 19.0 | 19.5 | 12.00 | 19.5 |
10 | 1 | | McDougall, Wayne | 1440 | 1390 | NZL | 4.5 | 0.0 | 17.5 | 24.0 | 14.00 | 24.0 |
11 | 17 | WCM | Ghadiali, Renae | 1208 | 1368 | NZL | 4.0 | 0.0 | 17.5 | 24.0 | 12.00 | 24.0 |
12 | 6 | | Te Whata, Philip | 1364 | 1324 | NZL | 4.0 | 0.0 | 15.5 | 17.0 | 10.00 | 17.0 |
13 | 29 | | Zhao, Brian | 937 | 1156 | NZL | 4.0 | 0.0 | 10.5 | 20.0 | 10.25 | 17.5 |
14 | 14 | | Deng, Abraham | 1268 | 1243 | NZL | 3.5 | 0.0 | 16.5 | 25.5 | 11.50 | 25.5 |
15 | 15 | | Li, Leo Xiang Yu | 1263 | 1167 | NZL | 3.5 | 0.0 | 15.5 | 25.5 | 8.75 | 23.5 |
16 | 19 | | Ghadiali, Saasha | 1169 | 1088 | NZL | 3.5 | 0.0 | 15.0 | 19.5 | 6.00 | 19.5 |
17 | 2 | | Zhang, Boyuan | 1407 | 1125 | NZL | 3.5 | 0.0 | 14.5 | 27.0 | 11.00 | 24.5 |
18 | 18 | | Jain, Uday | 1179 | 1158 | NZL | 3.5 | 0.0 | 13.0 | 15.5 | 5.75 | 15.5 |
19 | 21 | | Thurner, Anya | 1157 | 1049 | NZL | 3.5 | 0.0 | 11.0 | 25.0 | 8.50 | 24.5 |
20 | 5 | | Barry, Jacob | 1377 | 1204 | NZL | 3.0 | 0.0 | 16.0 | 19.0 | 6.00 | 19.0 |
21 | 23 | | McDougall, Sylvia | 1112 | 1131 | NZL | 3.0 | 0.0 | 12.5 | 18.0 | 5.50 | 18.0 |
22 | 30 | | Wen, Charlotte | 924 | 1093 | NZL | 3.0 | 0.0 | 12.0 | 6.5 | 1.50 | 6.5 |
23 | 20 | | Hu, Erica Yue | 1164 | 1056 | NZL | 3.0 | 0.0 | 10.5 | 23.0 | 6.75 | 21.0 |
24 | 26 | | Hu, Selena Xi | 1005 | 1007 | NZL | 3.0 | 0.0 | 9.0 | 19.0 | 7.50 | 17.0 |
25 | 31 | | Cai, Vincent | 879 | 955 | NZL | 3.0 | 0.0 | 8.0 | 20.0 | 6.50 | 18.5 |
26 | 27 | | Chang, Yolanda | 1000 | 1082 | NZL | 3.0 | 0.0 | 8.0 | 12.5 | 4.50 | 12.5 |
27 | 12 | | Zhang, Kendrick | 1275 | 1175 | NZL | 2.5 | 0.0 | 15.5 | 29.5 | 10.00 | 26.5 |
28 | 13 | | Zhang, Toby | 1269 | 928 | NZL | 2.5 | 0.0 | 12.5 | 13.5 | 3.00 | 13.5 |
29 | 24 | | Chai, Jacob | 1105 | 980 | NZL | 2.5 | 0.0 | 10.5 | 24.0 | 5.50 | 22.0 |
30 | 32 | | Wang, Silei | 751 | 870 | NZL | 2.5 | 0.0 | 7.0 | 20.0 | 6.00 | 20.0 |
31 | 28 | | Zhai, Philbert | 1000 | 718 | NZL | 2.0 | 0.0 | 10.5 | 13.0 | 0.50 | 13.0 |
32 | 34 | | Hasan-Stein, Adam | 1064 | 961 | NZL | 2.0 | 0.0 | 7.5 | 24.5 | 5.50 | 22.5 |
33 | 25 | | Xu, Hannah | 1037 | 758 | NZL | 2.0 | 0.0 | 5.5 | 13.5 | 0.50 | 13.5 |
34 | 36 | | McClory, John | 1000 | 811 | NZL | 2.0 | 0.0 | 5.0 | 18.5 | 3.50 | 18.0 |
35 | 33 | | Bi, Longbin | 307 | 308 | NZL | 1.0 | 0.0 | 7.0 | 22.5 | 3.00 | 20.5 |
36 | 35 | | Friedlander-Joosten | 1000 | 200 | NZL | 0.5 | 0.0 | 1.0 | 18.5 | 0.00 | 18.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |