Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | FM | Hague, Ben | 2495 | 2356 | NZL | 5.5 | 1.5 | 20.5 | 26.5 | 22.00 | 26.5 |
2 | 3 | CM | Ang, Alphaeus Wei Ern | 2361 | 2325 | NZL | 5.5 | 1.0 | 23.5 | 30.0 | 22.50 | 27.0 |
3 | 8 | CM | Fan, Allen Chi Zhou | 2205 | 2270 | NZL | 5.5 | 0.5 | 21.0 | 28.5 | 20.25 | 26.5 |
4 | 2 | FM | Watson, Bruce R | 2414 | 2219 | NZL | 5.0 | 0.0 | 20.5 | 22.0 | 15.75 | 22.0 |
5 | 4 | IM | Garbett, Paul A | 2335 | 2225 | NZL | 4.5 | 0.0 | 20.5 | 29.0 | 16.00 | 26.5 |
6 | 9 | CM | Duneas, John | 2143 | 2059 | NZL | 4.5 | 0.0 | 17.5 | 24.5 | 14.50 | 24.5 |
7 | 13 | | Seabrook, Roy | 1939 | 1919 | NZL | 4.5 | 0.0 | 16.5 | 23.5 | 14.00 | 21.0 |
8 | 6 | FM | Steadman, Michael V R | 2274 | 2246 | NZL | 4.0 | 0.0 | 20.0 | 25.0 | 13.25 | 25.0 |
9 | 7 | CM | Zhang, Leo | 2238 | 2110 | NZL | 4.0 | 0.0 | 20.0 | 15.0 | 8.00 | 15.0 |
10 | 5 | FM | Gong, Daniel Hanwen | 2290 | 2086 | NZL | 4.0 | 0.0 | 19.0 | 26.0 | 12.50 | 24.0 |
11 | 11 | CM | Nagorski, Alex | 1980 | 1915 | NZL | 4.0 | 0.0 | 18.0 | 26.0 | 12.75 | 23.5 |
12 | 20 | | Ha, Huy Minh (Timothy) | 1777 | 1994 | NZL | 4.0 | 0.0 | 15.5 | 29.5 | 15.25 | 26.5 |
13 | 14 | CM | Eade, Don | 1900 | 1794 | NZL | 4.0 | 0.0 | 15.0 | 22.5 | 11.00 | 20.5 |
14 | 18 | | Lyall, Simon | 1826 | 1951 | NZL | 4.0 | 0.0 | 14.0 | 19.5 | 9.75 | 19.5 |
15 | 10 | | Goodhue, Nathan | 2057 | 2075 | NZL | 3.5 | 0.0 | 18.5 | 29.5 | 12.75 | 26.5 |
16 | 16 | | Wells, Clinton A | 1888 | 1815 | NZL | 3.5 | 0.0 | 14.5 | 24.0 | 9.00 | 24.0 |
17 | 15 | | Koestanto, Erwin | 1900 | 2121 | IDN | 3.5 | 0.0 | 14.0 | 23.5 | 10.00 | 23.5 |
18 | 34 | | Lewis, Jordan | 1475 | 1824 | NZL | 3.5 | 0.0 | 12.5 | 23.5 | 9.50 | 21.5 |
19 | 26 | | Liu, Xinyang | 1634 | 1536 | NZL | 3.5 | 0.0 | 11.0 | 11.5 | 5.50 | 11.5 |
20 | 12 | | Yan, Caroline | 1957 | 1817 | NZL | 3.0 | 0.0 | 14.5 | 11.5 | 2.50 | 11.5 |
21 | 36 | | Xie, Felix | 1441 | 1820 | NZL | 3.0 | 0.0 | 14.0 | 26.5 | 9.50 | 23.5 |
22 | 35 | | Weng, Xintong (Winston) | 1470 | 1718 | NZL | 3.0 | 0.0 | 12.5 | 18.0 | 5.25 | 18.0 |
23 | 29 | | Poliakevitch, Arkadi | 1600 | 1722 | RUS | 3.0 | 0.0 | 12.0 | 25.0 | 9.75 | 22.5 |
24 | 30 | | Wang, Aaron Ziwen | 1581 | 1783 | NZL | 3.0 | 0.0 | 12.0 | 23.0 | 7.50 | 21.5 |
25 | 24 | | Wei, Louie | 1663 | 0 | NZL | 3.0 | 0.0 | 12.0 | 4.0 | 0.00 | 4.0 |
26 | 19 | WCM | Qin, Nicole Shu Yu | 1825 | 1614 | NZL | 3.0 | 0.0 | 10.5 | 5.0 | 0.00 | 5.0 |
27 | 17 | WCM | Qin, Joy Shu Yan | 1881 | 641 | NZL | 3.0 | 0.0 | 10.5 | 3.0 | 0.00 | 3.0 |
28 | 22 | | McDougall, Euan | 1673 | 1689 | NZL | 3.0 | 0.0 | 10.0 | 21.0 | 6.00 | 21.0 |
29 | 31 | | Li, Rodney Xiang Rei | 1522 | 1628 | NZL | 2.5 | 0.0 | 9.5 | 21.0 | 5.00 | 19.5 |
30 | 28 | | Peak, Stephen | 1620 | 1668 | NZL | 2.5 | 0.0 | 8.5 | 24.0 | 5.75 | 22.5 |
31 | 21 | | Yan, Sarah | 1695 | 1542 | NZL | 2.5 | 0.0 | 8.5 | 13.0 | 1.50 | 13.0 |
32 | 32 | | Xu, David | 1511 | 1536 | NZL | 2.5 | 0.0 | 8.0 | 12.0 | 2.50 | 12.0 |
33 | 27 | | Michael, Andrew | 1631 | 1548 | NZL | 2.5 | 0.0 | 7.5 | 19.5 | 4.75 | 18.0 |
34 | 33 | | Qin, Oscar Shu Xuan | 1500 | 980 | NZL | 2.5 | 0.0 | 7.5 | 6.5 | 0.00 | 6.5 |
35 | 23 | | Liu, James Jiayu | 1663 | 1482 | CHN | 2.5 | 0.0 | 7.0 | 17.0 | 4.75 | 15.5 |
36 | 38 | | Mullage, Janitha (JC) | 1600 | 1620 | NZL | 2.0 | 0.0 | 4.0 | 16.0 | 2.00 | 16.0 |
37 | 25 | | Milne, Virginia | 1658 | 1423 | NZL | 1.5 | 0.0 | 6.5 | 19.0 | 3.00 | 17.0 |
38 | 37 | | Jin, Owen | 1597 | 1322 | NZL | 1.5 | 0.0 | 6.0 | 14.0 | 1.00 | 14.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |