Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | Steadman, Mathew | (4) | 3 | 1F-0F | 1 | (4) | McDougall, Euan | NZL |
2 | NZL | Park-Tamati, Philli | (3.5) | 4 | 1 - 0 | 5 | (4) | Weng, Xintong (Winston) | NZL |
3 | NZL | Vickers, Josia | (3.5) | 7 | 0 - 1 | 8 | (3) | Mudaliar, Rohit | NZL |
4 | NZL | Yu, Jeffrey | (3) | 10 | ½ - ½ | 11 | (3) | Ning, Isabelle Yixuan | NZL |
5 | CHN | Liu, James Jiayu | (3) | 2 | 0 - 1 | 19 | (2.5) | Wang, Joe | NZL |
6 | NZL | Liu, John | (2) | 6 | 0 - 1 | 9 | (2.5) | Lal, Krystal | NZL |
7 | NZL | White, Calvin | (2) | 15 | 0 - 1 | 16 | (1) | Kulkarni, Sheerang | NZL |
8 | NZL | Shi, Aaron | (1) | 18 | 1 - 0 | 17 | (2) | Mudaliar, Tarun | NZL |
9 | NZL | Wei, Jessie | (1) | 13 | 0 - 1 | 14 | (1) | Xu, Hannah | NZL |
The following players are absent:
12 Chen, James