Player Groups by date at round 6

Group limits: 2004 < date of birthday <= 2006
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
18 Collier, Zachary 9601422RSA 4.0 1.0 13.0 20.5 10.50
24 Steadman, Mathew 15011140NZL 4.0 0.0 13.0 17.0 8.00
33 Wang, Aaron Ziwen 15141183NZL 3.5 0.0 14.5 18.5 7.25
45 Park-Tamati, Philli 13591301NZL 2.5 0.0 12.5 24.5 9.75
59 McDougall, Sylvia 936834NZL 2.5 0.0 8.5 15.5 4.25
614 Liu, Leo 0585NZL 0.5 0.0 2.5 16.5 1.25
712 Kulkarni, Sheeran(W) 5170NZL 0.0 0.0 0.0 13.5 0.00


Group limits: 2007 < date of birthday <= 2017
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
16 Ning, Isabelle Yixua 1101774NZL 3.0 0.0 8.0 13.0 3.50
211 Collier, Noah 532891RSA 2.0 0.0 7.0 16.5 3.00
310 Xu, Hannah 748729NZL 1.0 0.0 3.0 17.5 0.50