Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
14 Weng, Xintong (Winston) 13101302NZL 4.5 0.0 18.5 23.0 16.50
22 Wang, Aaron Ziwen 15141355NZL 4.5 0.0 17.5 21.5 14.75
321 Dhyani, Devashish 01244NZL 4.5 0.0 16.0 21.5 16.00
46 Vickers, Josia 11861005NZL 4.5 0.0 15.5 21.5 15.75
53 Park-Tamati, Philli 13591044NZL 4.0 0.0 15.0 21.0 12.25
61 Dai, Oliver 15271007NZL 4.0 0.0 14.5 22.0 14.50
712 Collier, Zachary 960732RSA 4.0 0.0 14.0 20.0 11.75
810 Ning, Isabelle Yixuan 1101936NZL 4.0 0.0 14.0 19.5 11.50
920 Coates, Alex 0655NZL 4.0 0.0 11.0 16.0 8.50
105 Liu, John 1231705NZL 3.5 0.0 14.5 19.0 8.00
1113 McDougall, Sylvia 936944NZL 3.5 0.0 13.5 19.0 10.25
1225 Wang, Joe 0815NZL 3.5 0.0 12.0 20.5 10.50
137 Lal, Krystal 1166360NZL 3.5 0.0 9.5 17.5 7.75
1411 Deng, Abraham 1022723NZL 3.0 0.0 12.5 21.0 9.00
159 Khullar, Jivitesh 1113720NZL 3.0 0.0 12.0 20.0 7.00
168 Jain, Uday 1127807NZL 3.0 0.0 12.0 17.0 6.50
1714 Thurner, Anya 882783NZL 3.0 0.0 11.0 19.0 8.00
1815 Chen, James 870565NZL 3.0 0.0 8.0 15.0 4.50
1918 Collier, Noah 532652RSA 2.5 0.5 9.5 19.5 6.75
2026 Yang, Modi 0375NZL 2.5 0.5 7.5 16.0 2.75
2117 Xu, Hannah 748602NZL 2.0 0.0 8.0 17.0 4.00
2228 Zhang-sun, William 0532NZL 2.0 0.0 7.0 15.0 2.50
2323 Liu, Leo 0544NZL 2.0 0.0 6.0 15.0 2.50
2424 Venn, Noah 0328NZL 2.0 0.0 5.0 14.0 1.00
2516 Liu, Eric 775363NZL 2.0 0.0 5.0 13.5 1.50
2627 Zhang-sun, Edward 0207NZL 1.0 0.0 3.0 16.0 0.50
2722 Hu, Anthony 00NZL 0.5 0.5 1.0 13.0 0.25
2819 Carter, Austin 00NZL 0.5 0.5 1.0 11.0 0.25
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger