Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
1 | 4 | | Weng, Xintong (Winston) | 1310 | 1302 | NZL | 4.5 | 0.0 | 18.5 | 23.0 | 16.50 |
2 | 2 | | Wang, Aaron Ziwen | 1514 | 1355 | NZL | 4.5 | 0.0 | 17.5 | 21.5 | 14.75 |
3 | 21 | | Dhyani, Devashish | 0 | 1244 | NZL | 4.5 | 0.0 | 16.0 | 21.5 | 16.00 |
4 | 6 | | Vickers, Josia | 1186 | 1005 | NZL | 4.5 | 0.0 | 15.5 | 21.5 | 15.75 |
5 | 3 | | Park-Tamati, Philli | 1359 | 1044 | NZL | 4.0 | 0.0 | 15.0 | 21.0 | 12.25 |
6 | 1 | | Dai, Oliver | 1527 | 1007 | NZL | 4.0 | 0.0 | 14.5 | 22.0 | 14.50 |
7 | 12 | | Collier, Zachary | 960 | 732 | RSA | 4.0 | 0.0 | 14.0 | 20.0 | 11.75 |
8 | 10 | | Ning, Isabelle Yixuan | 1101 | 936 | NZL | 4.0 | 0.0 | 14.0 | 19.5 | 11.50 |
9 | 20 | | Coates, Alex | 0 | 655 | NZL | 4.0 | 0.0 | 11.0 | 16.0 | 8.50 |
10 | 5 | | Liu, John | 1231 | 705 | NZL | 3.5 | 0.0 | 14.5 | 19.0 | 8.00 |
11 | 13 | | McDougall, Sylvia | 936 | 944 | NZL | 3.5 | 0.0 | 13.5 | 19.0 | 10.25 |
12 | 25 | | Wang, Joe | 0 | 815 | NZL | 3.5 | 0.0 | 12.0 | 20.5 | 10.50 |
13 | 7 | | Lal, Krystal | 1166 | 360 | NZL | 3.5 | 0.0 | 9.5 | 17.5 | 7.75 |
14 | 11 | | Deng, Abraham | 1022 | 723 | NZL | 3.0 | 0.0 | 12.5 | 21.0 | 9.00 |
15 | 9 | | Khullar, Jivitesh | 1113 | 720 | NZL | 3.0 | 0.0 | 12.0 | 20.0 | 7.00 |
16 | 8 | | Jain, Uday | 1127 | 807 | NZL | 3.0 | 0.0 | 12.0 | 17.0 | 6.50 |
17 | 14 | | Thurner, Anya | 882 | 783 | NZL | 3.0 | 0.0 | 11.0 | 19.0 | 8.00 |
18 | 15 | | Chen, James | 870 | 565 | NZL | 3.0 | 0.0 | 8.0 | 15.0 | 4.50 |
19 | 18 | | Collier, Noah | 532 | 652 | RSA | 2.5 | 0.5 | 9.5 | 19.5 | 6.75 |
20 | 26 | | Yang, Modi | 0 | 375 | NZL | 2.5 | 0.5 | 7.5 | 16.0 | 2.75 |
21 | 17 | | Xu, Hannah | 748 | 602 | NZL | 2.0 | 0.0 | 8.0 | 17.0 | 4.00 |
22 | 28 | | Zhang-sun, William | 0 | 532 | NZL | 2.0 | 0.0 | 7.0 | 15.0 | 2.50 |
23 | 23 | | Liu, Leo | 0 | 544 | NZL | 2.0 | 0.0 | 6.0 | 15.0 | 2.50 |
24 | 24 | | Venn, Noah | 0 | 328 | NZL | 2.0 | 0.0 | 5.0 | 14.0 | 1.00 |
25 | 16 | | Liu, Eric | 775 | 363 | NZL | 2.0 | 0.0 | 5.0 | 13.5 | 1.50 |
26 | 27 | | Zhang-sun, Edward | 0 | 207 | NZL | 1.0 | 0.0 | 3.0 | 16.0 | 0.50 |
27 | 22 | | Hu, Anthony | 0 | 0 | NZL | 0.5 | 0.5 | 1.0 | 13.0 | 0.25 |
28 | 19 | | Carter, Austin | 0 | 0 | NZL | 0.5 | 0.5 | 1.0 | 11.0 | 0.25 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |