Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | CM Ang, Alphaeus Wei Ern | (5) | 1 | 1 - 0 | 17 | (3) | Coates, Harrison | NZL |
2 | NZL | Xie, Felix | (3.5) | 4 | 0 - 1 | 2 | (4) | CM Picken, Oliver | NZL |
3 | NZL | Liu, John | (3) | 3 | 0 - 1 | 5 | (3) | Weng, Xintong (Winston) | NZL |
4 | NZL | Ning, Isabelle | (3) | 7 | ½ - ½ | 8 | (2.5) | Yu, Jeffrey | NZL |
5 | NZL | Coates, Alex | (2.5) | 16 | 1 - 0 | 13 | (2.5) | White, Calvin | NZL |
6 | NZL | Jain, Uday | (2) | 12 | 0 - 1 | 6 | (2.5) | Lal, Krystal | NZL |
7 | NZL | Sajch, Samuel | (2) | 10 | 1 - 0 | 11 | (2) | Xu, Hannah | NZL |
8 | NZL | Wei, Jessie | (1) | 20 | 1 - 0 | 14 | (1) | Kulkarni, Sheerang | NZL |
The following players are absent:
9 Jin, Owen