Player Groups by date at round 6

Group limits: 2004 < date of birthday <= 2006
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
18 Weng, Xintong (Winst 11391550NZL 4.0 0.0 17.0 24.0 13.00
23 Wang, Aaron Ziwen 14781281NZL 4.0 0.0 15.0 21.0 11.50
35 Li, Andrew 13001276NZL 4.0 0.0 14.0 19.5 11.00
46 Li, Allen 12521318NZL 4.0 0.0 13.0 18.0 8.50
59 Lal, Krystal 1110985NZL 3.0 0.0 13.0 15.5 3.50
617 Jain, Uday 7491173NZL 3.0 0.0 10.0 18.0 7.00
719 White, Calvin 595881NZL 2.0 0.0 8.0 17.0 4.00
814 Wang, Tomas 888735NZL 2.0 0.0 5.0 17.0 3.50
920 Kulkarni, Sheerang 593605NZL 1.5 0.0 6.0 15.0 3.00


Group limits: 2007 < date of birthday <= 2017
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
17 Xie, Felix 12211047NZL 3.0 0.0 12.0 20.5 8.00
210 Ning, Isabelle 10901091NZL 3.0 0.0 12.0 17.5 7.50
313 Zhang, Kendrick 931908NZL 2.5 0.0 7.5 14.5 4.50
411 Deng, Abraham 1047955NZL 2.0 0.0 9.0 19.0 2.50
518 Ma, Michael 747682NZL 2.0 0.0 4.5 13.0 2.25
621 Shao, Zanlin (W) 0461NZL 1.0 0.0 6.0 17.5 2.50
716 Xu, Hannah 771217NZL 1.0 0.0 4.0 15.0 1.50


Group limits: 1980 < date of birthday <= 2003
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
11CM Ang, Alphaeus Wei Er 21841696NZL 5.5 0.5 19.0 23.5 20.75
24 McDougall, Euan 14751553NZL 5.5 0.5 19.0 20.5 17.75
32 Liu, James Jiayu 15581362CHN 4.0 0.0 14.0 21.5 12.00
412 Shinil, Anan 10211090NZL 3.0 0.0 10.0 19.0 7.00
515 Sajch, Samuel 815947NZL 3.0 0.0 7.0 15.5 6.00