Player Groups by date at round 6

Group limits: 2004 < date of birthday <= 2006
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
14 Wang, Aaron Ziwen 14941353NZL 5.0 1.0 19.0 21.5 17.50
25 Nguyen, Nhi Yen (Nin 1361826NZL 4.0 0.0 12.5 17.5 11.75
36 Weng, Xintong (Winst 11641005NZL 3.5 0.0 13.0 20.0 8.25
411 Vickers, Josia 8881200NZL 3.5 0.0 12.0 21.0 10.75
513 Jain, Uday 7611129NZL 3.5 0.0 11.5 18.5 8.50
620 Park-Tamati, Philli 01335NZL 3.0 0.0 15.0 23.0 10.50
77 Lal, Krystal 1130833NZL 3.0 0.0 11.5 20.5 8.00
814 White, Calvin 622601NZL 3.0 0.0 7.0 15.0 6.00
910 Wang, Tomas 911834NZL 2.0 0.0 9.0 17.0 2.00
1015 Kulkarni, Sheerang 6150NZL 1.0 0.0 4.0 14.0 1.50


Group limits: 2007 < date of birthday <= 2017
Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
19 Zhang, Kendrick 949771NZL 3.0 0.0 9.0 14.5 3.50
218 Chu, Rex 0557NZL 3.0 0.0 8.0 12.0 4.00
38 Ning, Isabelle 1111827NZL 2.5 0.0 9.5 19.0 6.00
412 Xu, Hannah 797594NZL 2.0 0.0 4.0 13.5 1.50
516 Shao, Zanlin (W) 5230NZL 0.0 0.0 0.0 13.5 0.00