Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | CM Fan, Allen Chi Zhou | (5) | 1 | 1 - 0 | 9 | (4) | Ning, Isabelle Yixuan | NZL |
2 | NZL | McDougall, Euan | (4) | 3 | 1 - 0 | 11 | (3.5) | Lal, Krystal | NZL |
3 | NZL | Wei, Jessie | (3) | 17 | 0 - 1 | 2 | (4) | CM Zhang, Leo | NZL |
4 | NZL | Yang, Modi | (3) | 18 | 0 - 1 | 7 | (3) | Zhang, Toby | NZL |
5 | NZL | Liu, John | (3) | 8 | 1 - 0 | 10 | (3) | Wang, Joe | NZL |
6 | NZL | Xu, Hannah | (2.5) | 16 | 0 - 1 | 12 | (3) | Coates, Alex | NZL |
7 | NZL | Jain, Uday | (2.5) | 13 | 0 - 1 | 6 | (2.5) | Yu, Jeffrey | NZL |
8 | NZL | Cai, Vincent | (2) | 15 | 1 - 0 | 24 | (2) | Liu, Ethan | NZL |
9 | NZL | Huwald, Immanuel | (2) | 20 | 1 - 0 | 22 | (2) | Li, Stephen | NZL |
10 | NZL | Landaverde , Emilio A. | (2) | 21 | 1 - 0 | 25 | (2) | Xiao, Lucas | NZL |
11 | NZL | Lin, Patrick | (1) | 23 | ½ - ½ | 19 | (1) | Hu, Anthony | NZL |
12 | SRI | Jayawickrama, Pasindu | (1) | 14 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
4 Nguyen, Quan Nam (Ted)