Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | Nguyen, Quan Nam (Ted) | (4) | 2 | 1 - 0 | 4 | (4.5) | McDougall, Euan | NZL |
2 | NZL | Wang, Aaron Ziwen | (4) | 3 | 1 - 0 | 1 | (3.5) | Liu, James Jiayu | CHN |
3 | NZL | Xie, Felix | (3.5) | 7 | ½ - ½ | 5 | (3) | Nguyen, Nhi Yen (Nina) | NZL |
4 | NZL | Jin, Owen | (3) | 15 | 0 - 1 | 9 | (3) | Weng, Xintong (Winston) | NZL |
5 | NZL | Liu, John | (2.5) | 6 | 1 - 0 | 12 | (3) | Ning, Isabelle | NZL |
6 | NZL | Lal, Krystal | (2.5) | 11 | 0 - 1 | 18 | (2.5) | Jain, Uday | NZL |
7 | NZL | Mudaliar, Rohit | (2) | 8 | 1 - 0 | 13 | (2) | Deng, Abraham | NZL |
8 | NZL | Zhang, Kendrick | (2) | 14 | 0 - 1 | 10 | (2) | Khullar, Jivitesh | NZL |
9 | NZL | Wei, Jessie | (2) | 22 | 0 - 1 | 20 | (2) | Coates, Harrison | NZL |
10 | NZL | Wang, Tomas | (1) | 16 | 1 - 0 | 19 | (1) | Yu, Enhao | NZL |
11 | NZL | Xu, Hannah | (1) | 17 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
21 Shao, Zanlin