Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 2 | | Bishop, Everett | 1826 | 1886 | NZL | 6.0 | 0.0 | 26.5 | 25.5 | 29.00 | 25.5 |
2 | 12 | | McDougall, Euan | 1597 | 1722 | NZL | 5.5 | 0.0 | 22.5 | 22.5 | 21.00 | 22.5 |
3 | 10 | | Burrows, Grant L | 1607 | 1449 | NZL | 5.5 | 0.0 | 19.5 | 26.0 | 19.75 | 23.5 |
4 | 11 | | Liu, Xinyang | 1606 | 1514 | NZL | 5.0 | 0.0 | 21.5 | 30.0 | 19.75 | 27.0 |
5 | 17 | | Wei, Louie | 1429 | 1375 | NZL | 5.0 | 0.0 | 21.0 | 17.5 | 22.25 | 17.5 |
6 | 47 | | Xiao, Kelvin | 956 | 1594 | NZL | 5.0 | 0.0 | 19.0 | 27.0 | 18.00 | 23.5 |
7 | 1 | | Lyall, Simon | 1846 | 1576 | NZL | 5.0 | 0.0 | 19.0 | 24.0 | 21.50 | 24.0 |
8 | 9 | | Wang, Aaron Ziwen | 1608 | 1432 | NZL | 4.5 | 0.0 | 21.5 | 21.0 | 16.75 | 21.0 |
9 | 6 | | Ha, Huy Minh (Timothy) | 1667 | 1493 | NZL | 4.5 | 0.0 | 21.0 | 25.5 | 20.75 | 25.5 |
10 | 37 | | Fu, Tom | 1106 | 1456 | NZL | 4.5 | 0.0 | 16.5 | 24.0 | 11.75 | 24.0 |
11 | 4 | | Milne, Virginia | 1756 | 1300 | NZL | 4.5 | 0.0 | 16.0 | 21.5 | 17.25 | 21.5 |
12 | 7 | | Michael, Andrew | 1626 | 1468 | NZL | 4.5 | 0.0 | 16.0 | 21.0 | 18.00 | 21.0 |
13 | 32 | | Weng, Xintong (Winston) | 1171 | 1692 | NZL | 4.0 | 0.0 | 18.5 | 28.5 | 20.25 | 28.5 |
14 | 36 | | Ning, Isabelle Yixuan | 1131 | 1450 | NZL | 4.0 | 0.0 | 18.5 | 23.0 | 19.50 | 23.0 |
15 | 18 | | Liu, James Jiayu | 1405 | 1496 | CHN | 4.0 | 0.0 | 17.0 | 24.0 | 15.25 | 24.0 |
16 | 20 | | Gao, Hugh | 1346 | 1387 | NZL | 4.0 | 0.0 | 16.0 | 19.0 | 18.00 | 19.0 |
17 | 8 | | Li, Rodney Xiang Rei | 1623 | 1245 | NZL | 4.0 | 0.0 | 15.5 | 20.0 | 14.25 | 20.0 |
18 | 27 | | Xie, Felix | 1229 | 1477 | NZL | 3.5 | 0.0 | 18.0 | 30.0 | 14.00 | 26.5 |
19 | 5 | | Peak, Stephen | 1731 | 1308 | NZL | 3.5 | 0.0 | 17.5 | 28.0 | 11.50 | 25.5 |
20 | 13 | | McDougall, Wayne | 1577 | 1192 | NZL | 3.5 | 0.0 | 16.5 | 21.5 | 13.75 | 21.5 |
21 | 14 | | Morrin, Daniel | 1527 | 1061 | NZL | 3.5 | 0.0 | 15.0 | 14.5 | 16.50 | 14.5 |
22 | 21 | | Huang, Jason | 1339 | 1310 | NZL | 3.5 | 0.0 | 14.5 | 24.0 | 8.50 | 22.5 |
23 | 25 | | Li, Leo Xiang Yu | 1258 | 1243 | NZL | 3.5 | 0.0 | 14.0 | 27.5 | 9.75 | 25.0 |
24 | 15 | | Ansell, David | 1486 | 1284 | NZL | 3.5 | 0.0 | 14.0 | 19.5 | 10.75 | 19.5 |
25 | 26 | | Liu, John | 1249 | 1150 | NZL | 3.5 | 0.0 | 14.0 | 10.0 | 15.50 | 10.0 |
26 | 24 | | Wang, Ying | 1277 | 1239 | NZL | 3.5 | 0.0 | 13.5 | 18.5 | 9.50 | 18.5 |
27 | 43 | | Deng, Abraham | 1052 | 1323 | NZL | 3.5 | 0.0 | 12.5 | 21.5 | 12.00 | 21.5 |
28 | 22 | | Zhang, Toby | 1319 | 1265 | NZL | 3.5 | 0.0 | 12.5 | 20.5 | 12.00 | 20.5 |
29 | 46 | | Yu, Jeffrey | 990 | 1305 | NZL | 3.5 | 0.0 | 12.5 | 20.0 | 13.75 | 20.0 |
30 | 34 | | Ghadiali, Saasha | 1147 | 1215 | NZL | 3.5 | 0.0 | 12.5 | 14.0 | 10.25 | 14.0 |
31 | 30 | WCM | Ghadiali, Renae | 1198 | 1174 | NZL | 3.5 | 0.0 | 12.0 | 18.5 | 13.50 | 18.5 |
32 | 19 | | Steadman, Mathew | 1386 | 1406 | NZL | 3.0 | 0.0 | 16.0 | 30.0 | 12.25 | 27.0 |
33 | 16 | | Qin, Oscar Shu Xuan | 1455 | 1004 | NZL | 3.0 | 0.0 | 13.0 | 12.5 | 16.50 | 12.5 |
34 | 54 | | Sajch, Samuel | 670 | 1346 | NZL | 3.0 | 0.0 | 12.0 | 13.0 | 15.50 | 13.0 |
35 | 48 | | Chai, Jacob | 953 | 1231 | NZL | 3.0 | 0.0 | 11.5 | 14.0 | 14.25 | 14.0 |
36 | 35 | | Hu, Erica Yue | 1135 | 1143 | NZL | 3.0 | 0.0 | 11.0 | 21.5 | 6.25 | 20.0 |
37 | 38 | | Te Whata, Philip | 1100 | 1122 | NZL | 3.0 | 0.0 | 11.0 | 10.0 | 13.50 | 10.0 |
38 | 49 | | Hu, Selena Xi | 919 | 1179 | NZL | 3.0 | 0.0 | 9.5 | 24.5 | 8.75 | 22.5 |
39 | 40 | | Zhang, Kendrick | 1086 | 1137 | NZL | 3.0 | 0.0 | 9.5 | 17.5 | 7.50 | 17.5 |
40 | 28 | | Liang, Eric | 1228 | 931 | NZL | 3.0 | 0.0 | 9.0 | 18.5 | 5.00 | 18.5 |
41 | 29 | | Hasannasab, Maryam | 1200 | 1077 | NZL | 2.5 | 0.0 | 12.5 | 19.5 | 6.00 | 19.5 |
42 | 42 | | Jain, Uday | 1068 | 1164 | NZL | 2.5 | 0.0 | 10.5 | 23.0 | 6.75 | 20.5 |
43 | 41 | | McDougall, Sylvia | 1081 | 1053 | NZL | 2.5 | 0.0 | 9.0 | 15.5 | 9.75 | 15.5 |
44 | 51 | | Wen, Charlotte | 855 | 363 | NZL | 2.5 | 0.0 | 8.0 | 6.0 | 13.00 | 6.0 |
45 | 44 | | Zhao, Brian | 1041 | 919 | NZL | 2.0 | 1.0 | 8.0 | 20.0 | 1.50 | 20.0 |
46 | 50 | | Ryu, Rosa | 877 | 780 | NZL | 2.0 | 0.0 | 3.0 | 14.0 | 0.50 | 14.0 |
47 | 33 | | Yu, Bing Kui Paul | 1166 | 1373 | CHN | 1.5 | 0.0 | 10.0 | 25.0 | 6.75 | 22.5 |
48 | 52 | | Wang, Silei | 817 | 977 | NZL | 1.5 | 0.0 | 10.0 | 20.5 | 7.50 | 20.5 |
49 | 3 | | Wu, Kwok Leung Eric(W) | 1775 | 0 | NZL | 1.5 | 0.0 | 9.0 | 13.0 | 10.50 | 13.0 |
50 | 23 | | Milina, Zyre | 1299 | 428 | NZL | 1.5 | 0.0 | 8.0 | 14.0 | 9.50 | 14.0 |
51 | 31 | | Barry, Jacob | 1180 | 931 | NZL | 1.5 | 0.0 | 6.5 | 12.5 | 8.00 | 12.5 |
52 | 39 | | Yu, Jian Bo | 1100 | 1019 | CHN | 1.0 | 0.0 | 5.0 | 21.5 | 1.50 | 20.0 |
53 | 53 | | Xu, Hannah(W) | 768 | 947 | NZL | 1.0 | 0.0 | 4.0 | 17.5 | 0.00 | 17.5 |
54 | 55 | | Lin, Zihao | 664 | 252 | NZL | 0.0 | 0.0 | 0.0 | 21.0 | 0.00 | 19.5 |
55 | 45 | | Zheng, Richard (???)(W) | 1000 | 0 | NZL | 0.0 | 0.0 | 0.0 | 17.5 | 0.00 | 16.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |