Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Macdonald, Paul | 2066 | 2351 | NZL | 6.5 | 0.0 | 20.50 | 2.00 | |
2 | 2 | Goodhue, Nathan | 2093 | 2156 | NZL | 5.5 | 0.0 | 13.50 | 0.50 | |
3 | 4 | CM | Nagorski, Alex | 2010 | 2095 | NZL | 5.0 | 0.0 | 12.50 | 0.50 |
4 | 7 | Seabrook, Roy | 1865 | 1847 | NZL | 3.0 | 0.0 | 6.00 | 0.00 | |
5 | 8 | Yan, Caroline | 1853 | 1858 | NZL | 2.5 | 0.0 | 5.75 | 0.00 | |
6 | 5 | Brimble, Mark T | 1977 | 1784 | NZL | 2.0 | 0.5 | 6.00 | 0.50 | |
7 | 1 | Ward, Keith | 1876 | 1847 | NZL | 2.0 | 0.5 | 5.50 | 0.50 | |
8 | 6 | CM | Eade, Don | 1832 | 1733 | NZL | 1.5 | 0.0 | 3.75 | 0.00 |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
Koya : Koya |