Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | FM | Kulashko, Alexei | 2424 | 2526 | NZL | 5.5 | 1.0 | 18.00 | 1.50 |
2 | 4 | FM | Hague, Ben | 2454 | 2510 | NZL | 5.5 | 0.0 | 16.25 | 1.00 |
3 | 1 | CM | Ang, Alphaeus Wei Ern | 2277 | 2357 | NZL | 3.5 | 0.0 | 9.25 | 0.50 |
4 | 8 | FM | Steadman, Michael V R | 2260 | 2321 | NZL | 3.0 | 1.0 | 10.00 | 1.00 |
5 | 6 | FM | Watson, Bruce R | 2424 | 2300 | NZL | 3.0 | 0.0 | 6.50 | 0.00 |
6 | 5 | CM | Fan, Allen Chi Zhou | 2201 | 2226 | NZL | 2.5 | 0.0 | 8.00 | 1.00 |
7 | 2 | Morrell, Gordon | 2144 | 2192 | CAN | 2.0 | 0.0 | 7.50 | 0.50 | |
8 | 3 | FM | Gong, Daniel Hanwen | 2314 | 2048 | NZL | 1.0 | 0.0 | 2.50 | 0.00 |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
Koya : Koya |