Standing at round 7

Pos ID T NAME Rtg PRtgFedPts DirE S-B Koya
17FM Kulashko, Alexei 24242526NZL 5.5 1.0 18.00 1.50
24FM Hague, Ben 24542510NZL 5.5 0.0 16.25 1.00
31CM Ang, Alphaeus Wei Ern 22772357NZL 3.5 0.0 9.25 0.50
48FM Steadman, Michael V R 22602321NZL 3.0 1.0 10.00 1.00
56FM Watson, Bruce R 24242300NZL 3.0 0.0 6.50 0.00
65CM Fan, Allen Chi Zhou 22012226NZL 2.5 0.0 8.00 1.00
72 Morrell, Gordon 21442192CAN 2.0 0.0 7.50 0.50
83FM Gong, Daniel Hanwen 23142048NZL 1.0 0.0 2.50 0.00
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
Koya : Koya