Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 10 | | Liu, Xinyang | 1458 | 1579 | NZL | 6.0 | 0.0 | 23.0 | 26.5 | 21.00 | 24.5 |
2 | 8 | | McDougall, Wayne | 1543 | 1610 | NZL | 5.5 | 1.0 | 25.5 | 30.0 | 21.50 | 29.0 |
3 | 5 | | Wang, Aaron Ziwen | 1562 | 1551 | NZL | 5.5 | 0.0 | 23.0 | 31.5 | 24.00 | 28.0 |
4 | 2 | | Michael, Andrew | 1631 | 1582 | NZL | 5.0 | 0.0 | 22.0 | 31.0 | 19.50 | 28.0 |
5 | 6 | | Li, Rodney Xiang Rei | 1556 | 1506 | NZL | 5.0 | 0.0 | 20.5 | 24.5 | 21.25 | 24.5 |
6 | 17 | | Wang, Ying | 1304 | 1280 | NZL | 5.0 | 0.0 | 17.0 | 25.0 | 16.50 | 23.0 |
7 | 1 | | Picken, Oliver | 1900 | 1589 | NZL | 4.5 | 0.0 | 20.5 | 14.0 | 22.00 | 14.0 |
8 | 19 | | Qin, Oscar Shu Xuan | 1254 | 1438 | NZL | 4.5 | 0.0 | 20.0 | 27.0 | 14.75 | 25.5 |
9 | 18 | | Morrin, Daniel | 1300 | 1462 | NZL | 4.5 | 0.0 | 19.0 | 23.0 | 16.50 | 23.0 |
10 | 27 | | Liang, Eric | 1092 | 1384 | NZL | 4.5 | 0.0 | 15.0 | 20.0 | 12.50 | 18.5 |
11 | 22 | | Ning, Yixuan (Isabelle) | 1200 | 1092 | NZL | 4.5 | 0.0 | 14.5 | 19.5 | 12.50 | 18.0 |
12 | 26 | | Gao, Hugh | 1121 | 1300 | NZL | 4.5 | 0.0 | 13.0 | 19.0 | 11.50 | 17.5 |
13 | 16 | | Li, Leo Xiang Yu | 1337 | 1307 | NZL | 4.0 | 0.0 | 18.0 | 24.5 | 17.25 | 24.5 |
14 | 9 | | Ansell, David | 1527 | 1226 | NZL | 4.0 | 0.0 | 17.0 | 26.0 | 13.50 | 24.0 |
15 | 7 | | Xu, David | 1551 | 1253 | NZL | 4.0 | 0.0 | 16.5 | 18.0 | 17.00 | 18.0 |
16 | 29 | | Xie, Felix | 1036 | 1302 | NZL | 4.0 | 0.0 | 14.5 | 24.0 | 11.50 | 21.5 |
17 | 3 | | Yan, Sarah | 1581 | 1344 | NZL | 3.5 | 0.0 | 19.0 | 29.5 | 13.25 | 27.0 |
18 | 11 | | Wei, Louie | 1449 | 1248 | NZL | 3.5 | 0.0 | 17.5 | 24.0 | 9.25 | 22.5 |
19 | 31 | | Zhang, Jennifer | 1025 | 1248 | NZL | 3.5 | 0.0 | 14.5 | 28.0 | 12.50 | 26.0 |
20 | 36 | | Deng, Abraham | 954 | 1270 | NZL | 3.5 | 0.0 | 14.5 | 26.5 | 10.75 | 24.5 |
21 | 42 | | Jain, Uday | 883 | 1181 | NZL | 3.5 | 0.0 | 14.5 | 25.0 | 12.75 | 22.0 |
22 | 14 | | Steadman, Mathew | 1418 | 1002 | NZL | 3.5 | 0.0 | 13.5 | 18.0 | 11.00 | 18.0 |
23 | 30 | | Ghadiali, Saasha | 1035 | 1053 | NZL | 3.5 | 0.0 | 11.0 | 23.5 | 8.75 | 22.0 |
24 | 33 | | Ghadiali, Renae | 991 | 1227 | NZL | 3.5 | 0.0 | 11.0 | 23.5 | 8.75 | 22.0 |
25 | 38 | | McDougall, Sylvia | 939 | 1167 | NZL | 3.5 | 0.0 | 10.5 | 18.5 | 10.50 | 18.5 |
26 | 15 | | Chen, Yining (Elina)(W) | 1350 | 1598 | CHN | 3.0 | 0.0 | 17.5 | 18.0 | 13.50 | 18.0 |
27 | 25 | | Zhang, Toby | 1158 | 1239 | NZL | 3.0 | 0.0 | 13.0 | 26.0 | 10.00 | 23.5 |
28 | 20 | | Barry, Jacob | 1220 | 1136 | NZL | 3.0 | 0.0 | 13.0 | 18.5 | 12.00 | 18.5 |
29 | 28 | | Yuan, Isaac | 1080 | 1312 | NZL | 3.0 | 0.0 | 12.5 | 14.0 | 13.75 | 14.0 |
30 | 12 | | Sonnekus, Neil | 1430 | 935 | NZL | 3.0 | 0.0 | 11.5 | 13.5 | 13.50 | 13.5 |
31 | 40 | | Zhang, Kendrick | 922 | 1112 | NZL | 3.0 | 0.0 | 8.5 | 22.5 | 7.50 | 21.0 |
32 | 44 | | Ryu, Rosa | 803 | 956 | NZL | 3.0 | 0.0 | 8.0 | 18.0 | 6.25 | 17.0 |
33 | 4 | | Steiner, Michael | 1567 | 1168 | NZL | 2.5 | 0.0 | 15.5 | 28.5 | 9.75 | 25.5 |
34 | 45 | | Hui, Shawn | 645 | 1018 | NZL | 2.5 | 0.0 | 12.5 | 29.0 | 8.75 | 26.5 |
35 | 37 | | Fu, Tom | 951 | 1042 | NZL | 2.5 | 0.0 | 11.0 | 27.0 | 8.50 | 25.0 |
36 | 43 | | Wen, Charlotte | 873 | 992 | NZL | 2.5 | 0.0 | 10.0 | 13.0 | 10.50 | 13.0 |
37 | 39 | | Hu, Erica Yue | 930 | 924 | NZL | 2.5 | 0.0 | 9.0 | 19.0 | 8.50 | 19.0 |
38 | 24 | | Pooley, Marcus | 1200 | 1068 | NZL | 2.0 | 0.0 | 10.0 | 25.5 | 6.00 | 22.5 |
39 | 13 | | Pahuja, Gaurav | 1424 | 1044 | NZL | 2.0 | 0.0 | 10.0 | 20.5 | 7.50 | 20.5 |
40 | 35 | | Yuan, Kimberley(W) | 962 | 1298 | NZL | 2.0 | 0.0 | 9.5 | 13.5 | 10.50 | 13.5 |
41 | 21 | | Chai, Jacob | 1200 | 841 | NZL | 2.0 | 0.0 | 8.0 | 16.0 | 6.25 | 16.0 |
42 | 23 | | Orr, Robert(W) | 1200 | 1220 | NZL | 1.5 | 0.0 | 9.5 | 18.0 | 6.00 | 18.0 |
43 | 32 | | Wang, Silei | 1000 | 694 | NZL | 1.5 | 0.0 | 5.0 | 20.0 | 3.00 | 18.5 |
44 | 41 | | Hu, Selena Xi | 890 | 737 | NZL | 1.5 | 0.0 | 4.0 | 19.0 | 4.00 | 19.0 |
45 | 34 | | Xiao, Kelvin | 975 | 895 | NZL | 1.0 | 0.0 | 5.0 | 21.0 | 1.00 | 20.0 |
46 | 46 | | Milina, Zyre | 1000 | 0 | NZL | 1.0 | 0.0 | 1.0 | 16.5 | 0.00 | 16.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |