Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Bishop, Everett | 1714 | 1898 | NZL | 5.0 | 0.0 | 15.50 | 3.00 | |
2 | 4 | Qin, Joy Shu Yan | 1812 | 1828 | NZL | 4.5 | 0.0 | 13.25 | 2.50 | |
3 | 5 | Jacobs, Hilton J | 1740 | 1787 | NZL | 4.0 | 1.0 | 13.00 | 2.50 | |
4 | 8 | Peak, Stephen | 1622 | 1804 | NZL | 4.0 | 0.0 | 11.75 | 2.50 | |
5 | 7 | Yan, Caroline | 1755 | 1735 | NZL | 3.5 | 1.0 | 10.75 | 2.50 | |
6 | 1 | Eade, Don | 1890 | 1715 | NZL | 3.5 | 0.0 | 12.50 | 2.00 | |
7 | 3 | McDougall, Euan | 1586 | 1657 | NZL | 2.5 | 0.0 | 6.50 | 1.50 | |
8 | 2 | Ha, Huy Minh (Timothy) | 1778 | 1422 | VIE | 1.0 | 0.0 | 3.75 | 1.00 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
Koya : Koya |