Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Ward, Keith | 1901 | 2010 | NZL | 6.0 | 0.0 | 18.00 | 4.00 | |
2 | 3 | Song, Kate | 1768 | 1822 | NZL | 4.5 | 0.0 | 13.25 | 3.50 | |
3 | 2 | Qin, Nicole Shu Yu | 1557 | 1800 | NZL | 4.0 | 1.0 | 10.00 | 2.00 | |
4 | 7 | Wu, Kwok Leung Eric | 1734 | 1774 | NZL | 4.0 | 0.0 | 12.00 | 2.00 | |
5 | 6 | Lyall, Simon | 1797 | 1715 | NZL | 3.5 | 0.5 | 9.25 | 2.00 | |
6 | 1 | Kozakevych, Sergiy | 1640 | 1738 | NZL | 3.5 | 0.5 | 8.25 | 1.50 | |
7 | 8 | Milne, Virginia | 1651 | 1634 | NZL | 2.5 | 0.0 | 6.25 | 1.50 | |
8 | 5 | Burrows, Grant L | 1757 | 921 | NZL | 0.0 | 0.0 | 0.00 | 0.00 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
Koya : Koya |