Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Morrell, Gordon | 2181 | 2083 | CAN | 4.5 | 1.0 | 15.25 | 3.00 | |
2 | 3 | Fan, Allen Chi Zhou | 2153 | 2087 | NZL | 4.5 | 1.0 | 13.25 | 2.50 | |
3 | 7 | Goodhue, Nathan | 2035 | 2103 | NZL | 4.5 | 1.0 | 13.25 | 2.50 | |
4 | 8 | Macdonald, Paul | 2059 | 2048 | NZL | 4.0 | 1.0 | 11.50 | 2.50 | |
5 | 1 | WCM | Zhang, Jasmine Haomo | 1837 | 2080 | NZL | 4.0 | 0.0 | 11.50 | 2.00 |
6 | 6 | Nagorski, Alex | 1923 | 2017 | NZL | 3.5 | 0.0 | 11.50 | 2.50 | |
7 | 2 | Wang, Tony | 1923 | 1915 | NZL | 2.5 | 0.0 | 6.00 | 1.50 | |
8 | 4 | Wells, Clinton A | 1934 | 1594 | NZL | 0.5 | 0.0 | 2.25 | 0.50 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
Koya : Koya |