Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Watson, Bruce R | 2414 | 2557 | NZL | 5.5 | 0.0 | 15.00 | 1.50 |
2 | 1 | FM | Kulashko, Alexei | 2428 | 2483 | NZL | 5.0 | 0.5 | 16.00 | 1.50 |
3 | 8 | FM | Hague, Ben | 2463 | 2478 | NZL | 5.0 | 0.5 | 15.25 | 2.00 |
4 | 5 | IM | Garbett, Paul A | 2331 | 2339 | NZL | 3.5 | 0.0 | 10.50 | 1.00 |
5 | 6 | CM | Ang, Alphaeus Wei Ern | 2302 | 2293 | NZL | 3.0 | 0.0 | 8.25 | 1.00 |
6 | 3 | Duneas, John | 2183 | 2202 | NZL | 2.0 | 1.5 | 4.75 | 0.50 | |
7 | 7 | CM | Gong, Daniel Hanwen | 2255 | 2192 | NZL | 2.0 | 1.0 | 5.25 | 0.50 |
8 | 4 | FM | Steadman, Michael V R | 2328 | 2181 | NZL | 2.0 | 0.5 | 7.50 | 1.00 |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
Koya : Koya |