Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 3 | FM | Watson, Bruce R | 2269 | 2341 | NZL | 5.5 | 0.0 | 20.0 | 25.0 | 22.75 | 22.5 |
2 | 1 | FM | Hague, Ben | 2380 | 2189 | NZL | 5.0 | 0.0 | 20.0 | 23.0 | 17.50 | 20.5 |
3 | 2 | FM | Kulashko, Alexei | 2357 | 2135 | NZL | 5.0 | 0.0 | 18.0 | 24.0 | 18.50 | 21.0 |
4 | 5 | CM | Ang, Alphaeus Wei Ern | 2172 | 2005 | NZL | 4.5 | 0.0 | 17.5 | 15.5 | 21.25 | 15.5 |
5 | 12 | CM | Nagorski, Alex | 1811 | 1990 | NZL | 4.5 | 0.0 | 17.0 | 18.0 | 18.50 | 18.0 |
6 | 10 | | Morrell, Gordon | 1949 | 1870 | CAN | 4.5 | 0.0 | 17.0 | 18.0 | 17.00 | 18.0 |
7 | 7 | CM | Duneas, John | 2067 | 1880 | NZL | 4.5 | 0.0 | 16.0 | 23.0 | 16.75 | 19.5 |
8 | 6 | CM | Fan, Allen Chi Zhou | 2140 | 1980 | NZL | 4.0 | 0.0 | 18.0 | 24.0 | 14.00 | 21.5 |
9 | 4 | FM | Gong, Daniel Hanwen | 2219 | 1837 | NZL | 4.0 | 0.0 | 16.0 | 22.0 | 12.50 | 19.5 |
10 | 16 | | Ward, Keith | 1638 | 1607 | NZL | 4.0 | 0.0 | 15.5 | 12.0 | 15.50 | 12.0 |
11 | 21 | | McDougall, Euan | 1554 | 1852 | NZL | 4.0 | 0.0 | 15.0 | 22.5 | 12.50 | 20.5 |
12 | 11 | | Wells, Clinton A | 1877 | 1722 | NZL | 4.0 | 0.0 | 15.0 | 21.5 | 12.00 | 19.0 |
13 | 13 | | Seabrook, Roy | 1809 | 1630 | NZL | 4.0 | 0.0 | 14.0 | 19.0 | 11.00 | 16.5 |
14 | 27 | | Wang, Aaron Ziwen | 1514 | 1538 | NZL | 4.0 | 0.0 | 13.5 | 12.5 | 15.50 | 12.5 |
15 | 26 | | Liu, James Jiayu | 1519 | 1560 | CHN | 4.0 | 0.0 | 13.5 | 12.5 | 15.00 | 12.5 |
16 | 14 | CM | Eade, Don | 1780 | 1388 | NZL | 4.0 | 0.0 | 12.5 | 10.5 | 14.50 | 10.5 |
17 | 8 | | Goodhue, Nathan | 1971 | 1763 | NZL | 3.5 | 0.0 | 14.5 | 23.0 | 11.25 | 20.0 |
18 | 15 | | Yan, Caroline | 1686 | 1477 | NZL | 3.5 | 0.0 | 14.5 | 13.0 | 14.50 | 13.0 |
19 | 9 | | McNally, Ian | 1958 | 1812 | NZL | 3.5 | 0.0 | 14.0 | 10.0 | 15.50 | 10.0 |
20 | 19 | | Ha, Huy Minh (Timothy) | 1575 | 1509 | NZL | 3.5 | 0.0 | 14.0 | 8.0 | 14.50 | 8.0 |
21 | 31 | | Peak, Stephen | 1445 | 1496 | NZL | 3.5 | 0.0 | 12.0 | 19.0 | 9.00 | 17.0 |
22 | 22 | | Yan, Sarah | 1548 | 1556 | NZL | 3.5 | 0.0 | 12.0 | 13.0 | 12.75 | 13.0 |
23 | 37 | | Wei, Louie | 1327 | 1626 | NZL | 3.5 | 0.0 | 11.5 | 12.0 | 12.00 | 12.0 |
24 | 43 | | Gao, Hugh | 1235 | 1620 | NZL | 3.5 | 0.0 | 11.0 | 12.5 | 12.75 | 12.5 |
25 | 25 | | Morrin, Daniel | 1527 | 1536 | NZL | 3.0 | 0.0 | 12.0 | 18.5 | 6.50 | 17.5 |
26 | 35 | | Fu, Tom | 1356 | 1377 | NZL | 3.0 | 0.0 | 12.0 | 15.0 | 8.75 | 15.0 |
27 | 36 | | Xu, David | 1343 | 1331 | NZL | 3.0 | 0.0 | 11.5 | 11.0 | 9.00 | 11.0 |
28 | 17 | | Milne, Virginia | 1623 | 1505 | NZL | 3.0 | 0.0 | 11.5 | 10.5 | 13.75 | 10.5 |
29 | 32 | | Liu, Xinyang | 1403 | 1390 | NZL | 3.0 | 0.0 | 11.5 | 10.5 | 9.00 | 10.5 |
30 | 24 | WCM | Qin, Nicole Shu Yu | 1527 | 1597 | NZL | 3.0 | 0.0 | 11.0 | 6.5 | 14.00 | 6.5 |
31 | 46 | | Li, Leo Xiang Yu | 1194 | 1446 | NZL | 3.0 | 0.0 | 10.5 | 13.5 | 11.00 | 13.5 |
32 | 50 | | Jain, Uday | 1127 | 1426 | NZL | 3.0 | 0.0 | 10.5 | 13.0 | 12.00 | 13.0 |
33 | 51 | WCM | Ghadiali, Renae | 1119 | 1545 | NZL | 3.0 | 0.0 | 10.5 | 13.0 | 11.50 | 13.0 |
34 | 41 | | Huang, Jason | 1242 | 1588 | NZL | 3.0 | 0.0 | 10.5 | 13.0 | 10.50 | 13.0 |
35 | 20 | | Li, Rodney Xiang Rei | 1568 | 1449 | NZL | 3.0 | 0.0 | 10.5 | 12.5 | 10.50 | 12.5 |
36 | 63 | | McDougall, Sylvia | 936 | 0 | NZL | 3.0 | 0.0 | 10.5 | 0.0 | 18.00 | 0.0 |
37 | 49 | | Liang, Eric | 1137 | 1413 | NZL | 3.0 | 0.0 | 10.0 | 17.0 | 6.50 | 15.5 |
38 | 48 | | Qin, Oscar Shu Xuan | 1148 | 1238 | NZL | 3.0 | 0.0 | 10.0 | 6.0 | 13.50 | 6.0 |
39 | 40 | | Steiner, Michael | 1267 | 1610 | NZL | 3.0 | 0.0 | 10.0 | 5.0 | 13.00 | 5.0 |
40 | 38 | | Weng, Xintong (Winston) | 1310 | 1481 | NZL | 3.0 | 0.0 | 9.5 | 15.5 | 8.75 | 15.5 |
41 | 47 | | Yu, Bing Kui Paul | 1166 | 1308 | CHN | 3.0 | 0.0 | 9.5 | 11.0 | 9.00 | 11.0 |
42 | 44 | | Liu, John | 1231 | 1350 | NZL | 3.0 | 0.0 | 9.5 | 10.5 | 9.00 | 10.5 |
43 | 30 | | McDougall, Wayne | 1478 | 1167 | NZL | 3.0 | 0.0 | 9.0 | 15.5 | 6.50 | 14.5 |
44 | 74 | | Yong, Kim | 1200 | 1648 | NZL | 3.0 | 0.0 | 6.0 | 12.5 | 3.50 | 11.5 |
45 | 53 | | Wang, Ying | 1104 | 1272 | NZL | 2.5 | 0.0 | 10.0 | 13.0 | 6.00 | 13.0 |
46 | 23 | | Burrows, Grant L | 1534 | 1037 | NZL | 2.5 | 0.0 | 9.5 | 6.0 | 12.75 | 6.0 |
47 | 34 | | Park-Tamati, Philli | 1359 | 1276 | NZL | 2.5 | 0.0 | 9.0 | 12.5 | 8.25 | 12.5 |
48 | 45 | | Zhang, Toby | 1224 | 1403 | NZL | 2.5 | 0.0 | 9.0 | 11.5 | 8.75 | 11.5 |
49 | 42 | | Xie, Felix | 1236 | 1389 | NZL | 2.5 | 0.0 | 8.0 | 11.5 | 7.25 | 11.5 |
50 | 61 | | Chai, Jacob | 953 | 1364 | NZL | 2.5 | 0.0 | 8.0 | 11.0 | 7.75 | 11.0 |
51 | 72 | | Zhao, Justin | 900 | 1528 | NZL | 2.5 | 0.0 | 7.5 | 13.5 | 6.00 | 13.5 |
52 | 39 | | Milina, Zyre | 1299 | 1193 | NZL | 2.5 | 0.0 | 7.0 | 9.0 | 9.00 | 9.0 |
53 | 68 | | Hu, Selena Xi | 834 | 941 | NZL | 2.5 | 0.0 | 6.0 | 9.0 | 6.75 | 9.0 |
54 | 67 | | Wen, Charlotte | 877 | 541 | NZL | 2.0 | 0.0 | 8.5 | 11.0 | 7.50 | 11.0 |
55 | 64 | | Zhang, Kendrick | 928 | 1203 | NZL | 2.0 | 0.0 | 8.5 | 10.5 | 8.00 | 10.5 |
56 | 28 | | Steadman, Mathew | 1501 | 319 | NZL | 2.0 | 0.0 | 8.0 | 6.0 | 11.00 | 6.0 |
57 | 58 | | Deng, Abraham | 1022 | 1137 | NZL | 2.0 | 0.0 | 7.5 | 12.0 | 7.50 | 12.0 |
58 | 56 | | Yu, Jian Bo | 1100 | 1149 | CHN | 2.0 | 0.0 | 5.5 | 12.0 | 6.00 | 12.0 |
59 | 62 | | Hu, Erica Yue | 950 | 1092 | NZL | 2.0 | 0.0 | 5.5 | 10.5 | 5.50 | 10.5 |
60 | 57 | | Ghadiali, Saasha | 1029 | 1034 | NZL | 2.0 | 0.0 | 5.5 | 10.5 | 5.00 | 10.5 |
61 | 55 | | Te Whata, Philip | 1100 | 0 | NZL | 2.0 | 0.0 | 4.5 | 10.0 | 5.00 | 10.0 |
62 | 65 | | Zhao, Brian | 919 | 954 | NZL | 2.0 | 0.0 | 4.5 | 9.0 | 5.00 | 9.0 |
63 | 29 | | Wu, Kwok Leung Eric(W) | 1480 | 1242 | NZL | 1.5 | 0.0 | 8.0 | 14.0 | 5.00 | 14.0 |
64 | 18 | | Michael, Andrew | 1577 | 764 | NZL | 1.5 | 0.0 | 5.5 | 13.0 | 3.50 | 13.0 |
65 | 59 | | Day, Simon Yee (?) | 1000 | 508 | NZL | 1.5 | 0.0 | 4.5 | 14.0 | 3.00 | 14.0 |
66 | 52 | | Yu, Jeffrey | 1114 | 1110 | NZL | 1.5 | 0.0 | 3.5 | 12.5 | 4.75 | 12.5 |
67 | 60 | | Xiao, Kelvin | 975 | 581 | NZL | 1.5 | 0.0 | 3.5 | 9.5 | 5.00 | 9.5 |
68 | 70 | | Lin, Zihao | 664 | 938 | NZL | 1.5 | 0.0 | 2.5 | 15.0 | 3.50 | 15.0 |
69 | 66 | | Ryu, Rosa | 880 | 901 | NZL | 1.0 | 0.0 | 3.0 | 18.0 | 2.00 | 16.0 |
70 | 69 | | Wang, Silei | 817 | 318 | NZL | 1.0 | 0.0 | 2.5 | 10.0 | 3.00 | 10.0 |
71 | 71 | | Hui, Shawn(W) | 680 | 793 | NZL | 0.5 | 0.0 | 1.5 | 15.0 | 1.25 | 13.5 |
72 | 73 | | Zheng, Richard | 900 | 0 | NZL | 0.5 | 0.0 | 0.5 | 11.5 | 0.50 | 11.5 |
73 | 33 | | Ansell, David(W) | 1365 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
74 | 54 | | Chris, Philip (???)(W) | 1100 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |