Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | Liu, Xinyang | (5) | 15 | 0 - 1 | 2 | (7) | Seabrook, Roy | NZL |
2 | NZL | Wang, Aaron Ziwen | (6) | 11 | 1 - 0 | 6 | (6) | Michael, Andrew | NZL |
3 | NZL | Ning, Isabelle Yixuan | (6) | 26 | 0 - 1 | 9 | (6) | McDougall, Euan | NZL |
4 | NZL | Qin, Oscar Shu Xuan | (5.5) | 16 | 1 - 0 | 13 | (5) | McDougall, Wayne | NZL |
5 | NZL | Yan, Sarah | (5) | 8 | 1 - 0 | 18 | (5) | Liu, John | NZL |
6 | NZL | Milne, Virginia | (5) | 5 | 0 - 1 | 40 | (4.5) | Weng, Xintong (Winston) | NZL |
7 | NZL | Fu, Tom | (4.5) | 39 | 0 - 1 | 10 | (4.5) | Steiner, Michael | NZL |
8 | NZL | Huang, Jason | (4.5) | 20 | 1 - 0 | 41 | (4.5) | McDougall, Sylvia | NZL |
9 | NZL | Xu, David | (4.5) | 12 | ½ - ½ | 4 | (4) | Li, Rodney Xiang Rei | NZL |
10 | NZL | Morrin, Daniel | (4) | 7 | 0 - 1 | 35 | (4) | Xie, Felix | NZL |
11 | NZL | Liang, Eric | (4) | 32 | 0 - 1 | 24 | (3.5) | Yu, Bing Kui (Paul) | CHN |
12 | NZL | Li, Leo Xiang Yu | (3.5) | 22 | 0 - 1 | 45 | (3.5) | Chai, Jacob | NZL |
13 | NZL | Yu, Jianbo (???) | (3.5) | 28 | 1 - 0 | 30 | (3.5) | Zhang, Toby | NZL |
14 | NZL | Zhang, Kendrick | (3.5) | 43 | 0 - 1 | 29 | (3.5) | Gao, Hugh | NZL |
15 | NZL | Yu, Jeffrey | (3.5) | 52 | 1 - 0 | 37 | (3.5) | Xiao, Kelvin | NZL |
16 | NZL | Jain, Uday | (3.5) | 47 | ½ - ½ | 42 | (3.5) | Hu, Erica Yue | NZL |
17 | NZL | Wen, Charlotte | (3) | 48 | 1 - 0 | 33 | (3) | Zhao, Brian | NZL |
18 | NZL | Ryu, Rosa | (3) | 49 | 0 - 1 | 38 | (3) | Deng, Abraham | NZL |
19 | NZL | Milina, Zyre | (2.5) | 23 | 0F-1F | 21 | (2.5) | Wang, Ying | NZL |
20 | NZL | Hui, Shawn | (2.5) | 53 | 0 - 1 | 46 | (2.5) | Hu, Selena Xi | NZL |
21 | NZL | Sajch, Samuel | (2) | 51 | 1 - 0 | 44 | (2) | Wang, Silei | NZL |
22 | NZL | Zhao, Justin | (1.5) | 31 | 1 - 0 | 54 | (1) | Lin, Zi Hao | NZL |
The following player(s) got a half point BYE:
3 Burrows, Grant LThe following players are absent:
1 Wang, Tony