Standing at round 9
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | S-B | Koya |
1 | 8 | | Yan, Caroline | 1755 | 1954 | NZL | 6.0 | 0.0 | 26.00 | 5.00 |
2 | 2 | | Ward, Keith | 1901 | 1856 | NZL | 5.0 | 1.0 | 21.75 | 4.00 |
3 | 6 | CM | Eade, Don | 1922 | 1853 | NZL | 5.0 | 0.0 | 20.00 | 3.00 |
4 | 3 | | Brimble, Mark T | 1977 | 1804 | NZL | 4.5 | 4.0 | 19.25 | 4.00 |
5 | 10 | | Ha, Huy Minh (Timothy) | 1734 | 1831 | NZL | 4.5 | 2.5 | 18.75 | 3.00 |
6 | 4 | CM | Nagorski, Alex | 1924 | 1810 | NZL | 4.5 | 1.5 | 21.00 | 3.50 |
7 | 5 | | Wu, Kwok Leung Eric | 1734 | 1831 | NZL | 4.5 | 1.5 | 19.50 | 3.00 |
8 | 1 | WCM | Qin, Nicole Shu Yu | 1763 | 1828 | NZL | 4.5 | 0.5 | 19.25 | 2.50 |
9 | 7 | | Lyall, Simon | 1819 | 1779 | NZL | 4.0 | 0.0 | 18.75 | 3.50 |
10 | 9 | | Peak, Stephen | 1687 | 1671 | NZL | 2.5 | 0.0 | 11.25 | 2.00 |
Tie Break legend: |
DirE : Direct Encounter |
S-B : Sonneborn-Berger |
Koya : Koya |