Standing at round 9
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | S-B | Koya |
1 | 2 | FM | Hague, Ben | 2453 | 2506 | NZL | 7.5 | 0.0 | 30.75 | 2.50 |
2 | 3 | CM | Zhang, Leo | 2162 | 2432 | NZL | 6.5 | 1.0 | 25.75 | 2.00 |
3 | 8 | FM | Watson, Bruce R | 2414 | 2404 | NZL | 6.5 | 0.0 | 21.75 | 0.50 |
4 | 7 | CM | Ang, Alphaeus Wei Ern | 2280 | 2359 | NZL | 5.0 | 0.0 | 20.00 | 1.00 |
5 | 6 | FM | Steadman, Michael V R | 2309 | 2206 | NZL | 4.0 | 0.0 | 17.75 | 1.50 |
6 | 1 | FM | Gong, Daniel Hanwen | 2325 | 2167 | NZL | 3.5 | 0.0 | 11.25 | 0.00 |
7 | 5 | | Goodhue, Nathan | 2093 | 2148 | NZL | 3.0 | 1.0 | 11.25 | 0.50 |
8 | 10 | CM | Duneas, John | 2164 | 2177 | NZL | 3.0 | 0.0 | 10.75 | 0.50 |
9 | 4 | | Morrell, Gordon | 2178 | 2098 | CAN | 2.5 | 0.5 | 10.25 | 1.00 |
10 | 9 | CM | Fan, Allen Chi Zhou | 2174 | 2098 | NZL | 2.5 | 0.5 | 8.00 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
S-B : Sonneborn-Berger |
Koya : Koya |