Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Watson, Bruce R | 2270 | 2087 | NZL | 5.0 | 0.0 | 19.0 | 24.0 | 19.00 | 21.0 |
2 | 6 | CM | Zhang, Leo | 2018 | 2577 | NZL | 5.0 | 0.0 | 18.5 | 14.5 | 23.50 | 14.5 |
3 | 1 | FM | Hague, Ben | 2371 | 2138 | NZL | 5.0 | 0.0 | 18.0 | 23.5 | 18.50 | 20.5 |
4 | 8 | Morrell, Gordon | 1985 | 2001 | CAN | 5.0 | 0.0 | 17.5 | 19.0 | 21.00 | 19.0 | |
5 | 5 | CM | Duneas, John | 2058 | 1892 | NZL | 4.5 | 0.0 | 17.0 | 17.5 | 16.50 | 17.5 |
6 | 4 | CM | Fan, Allen Chi Zhou | 2073 | 1884 | NZL | 4.0 | 0.0 | 17.0 | 24.5 | 14.50 | 21.5 |
7 | 11 | Jacobs, Hilton J | 1745 | 1670 | NZL | 4.0 | 0.0 | 16.0 | 22.0 | 13.00 | 19.0 | |
8 | 10 | Wells, Clinton A | 1874 | 1717 | NZL | 4.0 | 0.0 | 16.0 | 21.5 | 11.50 | 19.0 | |
9 | 3 | CM | Ang, Alphaeus Wei Ern | 2184 | 1816 | NZL | 4.0 | 0.0 | 16.0 | 14.5 | 18.00 | 14.5 |
10 | 12 | Nagorski, Alex | 1738 | 1632 | NZL | 4.0 | 0.0 | 15.0 | 18.5 | 11.75 | 16.5 | |
11 | 17 | Wang, Tony | 1614 | 1837 | NZL | 4.0 | 0.0 | 14.0 | 22.0 | 13.00 | 19.0 | |
12 | 14 | CM | Eade, Don | 1677 | 1554 | NZL | 4.0 | 0.0 | 14.0 | 20.0 | 12.75 | 17.5 |
13 | 23 | Li, Rodney Xiang Rei | 1502 | 1190 | NZL | 4.0 | 0.0 | 13.5 | 12.5 | 14.50 | 12.5 | |
14 | 16 | Ward, Keith | 1620 | 1770 | NZL | 4.0 | 0.0 | 13.5 | 11.5 | 14.50 | 11.5 | |
15 | 41 | Weng, Xintong (Winston) | 1139 | 1690 | NZL | 4.0 | 0.0 | 13.0 | 20.5 | 12.00 | 18.5 | |
16 | 7 | Goodhue, Nathan | 1998 | 1573 | NZL | 4.0 | 0.0 | 13.0 | 19.0 | 13.00 | 16.0 | |
17 | 19 | Ha, Huy Minh (Timothy) | 1584 | 1423 | VIE | 4.0 | 0.0 | 12.0 | 16.5 | 9.50 | 14.5 | |
18 | 20 | Morrin, Daniel | 1583 | 1327 | NZL | 4.0 | 0.0 | 11.0 | 17.0 | 9.00 | 15.5 | |
19 | 29 | Wu, Kwok Leung Eric | 1454 | 1530 | NZL | 3.5 | 0.0 | 13.0 | 13.0 | 14.00 | 13.0 | |
20 | 13 | WFM | Zhang, Jasmine Haomo | 1689 | 1493 | NZL | 3.5 | 0.0 | 12.0 | 16.5 | 12.00 | 16.5 |
21 | 47 | Deng, Abraham | 1047 | 1383 | NZL | 3.5 | 0.0 | 11.0 | 14.5 | 9.50 | 14.5 | |
22 | 26 | Wang, Aaron Ziwen | 1478 | 1662 | NZL | 3.0 | 0.0 | 13.5 | 14.0 | 13.00 | 14.0 | |
23 | 9 | Bailey, Gregory E(W) | 1900 | 1741 | USA | 3.0 | 0.0 | 13.5 | 14.0 | 12.00 | 14.0 | |
24 | 27 | McDougall, Euan | 1475 | 1632 | NZL | 3.0 | 0.0 | 13.0 | 21.0 | 8.00 | 20.0 | |
25 | 38 | Xie, Felix | 1221 | 1601 | NZL | 3.0 | 0.0 | 12.0 | 20.5 | 8.00 | 19.5 | |
26 | 21 | Michael, Andrew | 1574 | 1244 | NZL | 3.0 | 0.0 | 12.0 | 18.0 | 6.00 | 16.0 | |
27 | 22 | Burrows, Grant L | 1529 | 1272 | NZL | 3.0 | 0.0 | 11.0 | 17.0 | 6.00 | 15.5 | |
28 | 28 | McDougall, Wayne | 1466 | 1411 | NZL | 3.0 | 0.0 | 11.0 | 16.0 | 5.50 | 15.0 | |
29 | 46 | Huang, Jason | 1050 | 1244 | NZL | 3.0 | 0.0 | 10.5 | 14.0 | 11.50 | 14.0 | |
30 | 39 | Zhang, Toby | 1192 | 1421 | NZL | 3.0 | 0.0 | 10.5 | 14.0 | 10.50 | 14.0 | |
31 | 34 | Wei, Louie | 1261 | 0 | NZL | 3.0 | 0.0 | 10.5 | 0.0 | 18.00 | 0.0 | |
32 | 35 | Liu, John | 1238 | 1522 | NZL | 3.0 | 0.0 | 10.0 | 19.5 | 7.50 | 17.5 | |
33 | 30 | Peak, Stephen | 1417 | 1361 | NZL | 3.0 | 0.0 | 10.0 | 17.0 | 5.50 | 16.0 | |
34 | 32 | Fu, Tom | 1342 | 1302 | NZL | 3.0 | 0.0 | 10.0 | 13.5 | 7.75 | 13.5 | |
35 | 37 | Gao, Hugh | 1224 | 1557 | NZL | 3.0 | 0.0 | 10.0 | 6.5 | 14.50 | 6.5 | |
36 | 40 | Li, Leo Xiang Yu | 1177 | 1398 | NZL | 3.0 | 0.0 | 9.5 | 12.0 | 10.50 | 12.0 | |
37 | 43 | Ghadiali, Renae | 1099 | 1224 | NZL | 3.0 | 0.0 | 9.5 | 11.0 | 10.00 | 11.0 | |
38 | 44 | Ghadiali, Saasha | 1092 | 1282 | NZL | 3.0 | 0.0 | 9.5 | 10.5 | 9.00 | 10.5 | |
39 | 18 | Milne, Virginia | 1613 | 1295 | NZL | 3.0 | 0.0 | 9.0 | 17.5 | 6.00 | 16.0 | |
40 | 15 | Yan, Caroline(W) | 1667 | 1847 | NZL | 2.5 | 0.0 | 13.0 | 17.5 | 9.50 | 17.5 | |
41 | 31 | Liu, Xinyang | 1399 | 1455 | NZL | 2.5 | 0.0 | 11.0 | 18.0 | 8.50 | 18.0 | |
42 | 33 | Steadman, Mathew | 1301 | 1537 | NZL | 2.5 | 0.0 | 10.0 | 18.0 | 8.50 | 18.0 | |
43 | 36 | Steiner, Michael | 1238 | 1250 | NZL | 2.5 | 0.0 | 8.0 | 10.0 | 7.25 | 10.0 | |
44 | 51 | Chai, Jacob | 1000 | 1088 | NZL | 2.5 | 0.0 | 6.0 | 11.0 | 4.00 | 11.0 | |
45 | 48 | Wang, Ying | 1043 | 1103 | NZL | 2.5 | 0.0 | 5.0 | 12.5 | 5.50 | 12.5 | |
46 | 59 | McDougall, Sylvia | 917 | 1117 | NZL | 2.0 | 0.0 | 8.0 | 16.5 | 4.00 | 15.0 | |
47 | 42 | Liang, Eric | 1111 | 1240 | NZL | 2.0 | 0.0 | 8.0 | 16.5 | 3.00 | 15.5 | |
48 | 68 | Zhang, Catherine ?? | 0 | 476 | NZL | 2.0 | 0.0 | 8.0 | 7.0 | 11.00 | 7.0 | |
49 | 45 | Ning, Isabelle | 1090 | 1187 | NZL | 2.0 | 0.0 | 7.0 | 16.5 | 2.50 | 15.5 | |
50 | 53 | Milina, Zyre | 1000 | 1122 | NZL | 2.0 | 0.0 | 7.0 | 16.0 | 3.50 | 15.0 | |
51 | 67 | Hui, Shawn | 668 | 566 | NZL | 2.0 | 0.0 | 6.5 | 12.0 | 6.00 | 12.0 | |
52 | 49 | Yu, Jeffrey | 1040 | 1052 | NZL | 2.0 | 0.0 | 6.0 | 16.5 | 3.50 | 15.5 | |
53 | 60 | Zhao, Brian | 904 | 983 | NZL | 2.0 | 0.0 | 5.5 | 11.0 | 6.00 | 11.0 | |
54 | 65 | Hu, Selena Xi | 765 | 926 | NZL | 2.0 | 0.0 | 5.5 | 10.0 | 5.00 | 10.0 | |
55 | 55 | Barry, Jacob | 973 | 557 | NZL | 2.0 | 0.0 | 5.0 | 7.0 | 8.00 | 7.0 | |
56 | 57 | Xiao, Kelvin | 956 | 883 | NZL | 2.0 | 0.0 | 4.5 | 10.0 | 5.00 | 10.0 | |
57 | 24 | Yan, Sarah(W) | 1502 | 1495 | NZL | 1.5 | 0.0 | 8.0 | 14.5 | 4.00 | 14.5 | |
58 | 54 | Zhang, Cathrine ???(W) | 1000 | 0 | NZL | 1.5 | 0.0 | 7.5 | 9.0 | 9.00 | 9.0 | |
59 | 66 | Jain, Uday | 749 | 991 | NZL | 1.5 | 0.0 | 5.5 | 11.5 | 5.50 | 11.5 | |
60 | 56 | Hu, Erica Yue | 960 | 935 | NZL | 1.5 | 0.0 | 5.0 | 11.0 | 5.25 | 11.0 | |
61 | 63 | Sajch, Samuel | 815 | 1656 | NZL | 1.5 | 0.0 | 2.5 | 12.0 | 2.50 | 12.0 | |
62 | 50 | Bird, Stephano ???(W) | 1000 | 117 | NZL | 1.0 | 0.0 | 4.5 | 10.0 | 5.00 | 10.0 | |
63 | 62 | Ryu, Rosa | 853 | 797 | NZL | 1.0 | 0.0 | 3.0 | 13.0 | 1.00 | 12.0 | |
64 | 61 | Wen, Charlotte | 856 | 295 | NZL | 1.0 | 0.0 | 2.5 | 11.0 | 3.00 | 11.0 | |
65 | 58 | Zhang, Kendrick | 931 | 333 | NZL | 1.0 | 0.0 | 2.5 | 10.5 | 3.00 | 10.5 | |
66 | 64 | Wang, Silei | 800 | 280 | NZL | 1.0 | 0.0 | 2.5 | 9.0 | 3.00 | 9.0 | |
67 | 52 | Lin, Zi Hao | 1000 | 575 | NZL | 0.0 | 0.0 | 0.0 | 18.5 | 0.00 | 16.0 | |
68 | 25 | Zeshchinskii, Mark ???(W) | 1500 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |