Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | CHN | Liu, James Jiayu | (4) | 6 | 1 - 0 | 3 | (5) | Wang, Aaron Ziwen | NZL |
2 | NZL | McDougall, Euan | (4) | 5 | 0 - 1 | 1 | (4) | CM Gong, Daniel Hanwen | NZL |
3 | NZL | CM Meng, Richard | (4) | 2 | 1 - 0 | 8 | (3) | Li, Julie | NZL |
4 | NZL | Liu, Xinyang | (3) | 4 | 1 - 0 | 9 | (3) | Deng, Abraham | NZL |
5 | NZL | Ning, Isabelle | (3) | 12 | 1 - 0 | 11 | (3) | Jin, Owen | NZL |
6 | NZL | Ma, Michael | (2) | 15 | 0 - 1 | 10 | (2) | Weng, Xintong (Winston) | NZL |
7 | NZL | Xue, Sylvia | (2) | 16 | ½ - ½ | 13 | (2) | Wang, Tomas | NZL |
8 | NZL | White, Calvin | (2) | 17 | 0 - 1 | 14 | (2) | Sajch, Samuel | NZL |
9 | NZL | Zhang, Edward | (2) | 21 | 1 - 0 | 20 | (1) | Zhan, Edward | NZL |
10 | NZL | Kulkarni, Sheerang | (1) | 18 | 1 - 0 | 22 | (1) | Zou, Emily | NZL |
11 | NZL | Yu, Enhao | (2) | 19 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
7 Liang, Eric