Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Eade, Don | 1956 | 2070 | NZL | 5.5 | 0.0 | 17.50 | 2.00 | |
2 | 5 | Nagorski, Alex | 1894 | 2033 | NZL | 5.0 | 0.0 | 13.50 | 2.00 | |
3 | 1 | Macdonald, Paul | 2031 | 2058 | NZL | 4.5 | 1.0 | 11.50 | 1.50 | |
4 | 3 | Taylor, Richard | 1924 | 1973 | NZL | 4.5 | 0.0 | 13.25 | 2.00 | |
5 | 6 | Madr, Tomas | 1800 | 1928 | CZR | 3.5 | 0.0 | 10.25 | 0.50 | |
6 | 4 | Ward, Keith | 1902 | 1548 | NZL | 2.5 | 0.0 | 8.00 | 0.50 | |
7 | 7 | Jacobs, Hilton J | 1767 | 1663 | NZL | 1.5 | 0.0 | 2.25 | 0.00 | |
8 | 8 | Ha, Huy Minh (Timothy) | 1746 | 1622 | VIE | 1.0 | 0.0 | 3.00 | 0.50 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
Koya : Koya |